Keila 91-94 Basket Brno 2024-11-12 17:30

Stadium: Keila Health Center Round: 1

09/17 00:00 - 04/09 23:59

European North Basketball League 24/25, Group B

  PO Team W L Goals PTS
  1 Inter Bratislava 5 0 454 : 435 10
  2 Legia Warszawa 4 1 450 : 407 9
  3 Bakken Bears 3 1 327 : 273 7
  4 Brose Bamberg 3 1 339 : 293 7
  5 Dinamo Bucharest 1 3 336 : 356 5
  6 Bristol Flyers 0 4 300 : 332 4
  7 Brno 1 1 195 : 194 3
  8 Keila Basket 0 3 197 : 260 3
  9 Fyllingen 0 3 249 : 297 3

European North Basketball League 24/25, Group A

  PO Team W L Goals PTS
  1 CSO Voluntari 4 0 384 : 313 8
  2 Valmiera 4 0 379 : 319 8
  3 Dziki Warszawa 3 1 363 : 320 7
  4 Newcastle Eagles 3 0 233 : 208 6
  5 Spissky Rytieri 1 4 394 : 477 6
  6 BK Opava 2 2 304 : 319 6
  7 Donar Groningen 0 4 303 : 332 4
  8 BC Tartu 0 3 250 : 278 3
  9 Spartak Pleven 0 3 218 : 262 3
Playoffs

European North Basketball League 24/25, Group B

  PO Team W L Goals PTS
  1 Inter Bratislava 3 0 267 : 254 6
  2 Legia Warszawa 2 0 190 : 151 4
  3 Brose Bamberg 2 0 177 : 136 4
  4 Bakken Bears 2 0 166 : 137 4
  5 Dinamo Bucharest 1 1 193 : 180 3
  6 Bristol Flyers 0 3 228 : 249 3
  7 Keila Basket 0 2 139 : 176 2
  8 Brno 0 1 101 : 103 1
  9 Fyllingen 0 0 0 : 0 0

European North Basketball League 24/25, Group A

  PO Team W L Goals PTS
  1 CSO Voluntari 2 0 207 : 163 4
  2 BK Opava 1 2 218 : 239 4
  3 Dziki Warszawa 2 0 197 : 149 4
  4 Valmiera 2 0 174 : 147 4
  5 Newcastle Eagles 2 0 142 : 124 4
  6 Spissky Rytieri 1 1 175 : 178 3
  7 BC Tartu 0 2 163 : 187 2
  8 Donar Groningen 0 1 83 : 89 1
  9 Spartak Pleven 0 1 89 : 104 1
Playoffs

European North Basketball League 24/25, Group B

  PO Team W L Goals PTS
  1 Legia Warszawa 2 1 260 : 256 5
  2 Inter Bratislava 2 0 187 : 181 4
  3 Bakken Bears 1 1 161 : 136 3
  4 Brose Bamberg 1 1 162 : 157 3
  5 Fyllingen 0 3 249 : 297 3
  6 Brno 1 0 94 : 91 2
  7 Dinamo Bucharest 0 2 143 : 176 2
  8 Bristol Flyers 0 1 72 : 83 1
  9 Keila Basket 0 1 58 : 84 1

European North Basketball League 24/25, Group A

  PO Team W L Goals PTS
  1 Valmiera 2 0 205 : 172 4
  2 CSO Voluntari 2 0 177 : 150 4
  3 Donar Groningen 0 3 220 : 243 3
  4 Spissky Rytieri 0 3 219 : 299 3
  5 Dziki Warszawa 1 1 166 : 171 3
  6 Spartak Pleven 0 2 129 : 158 2
  7 Newcastle Eagles 1 0 91 : 84 2
  8 BK Opava 1 0 86 : 80 2
  9 BC Tartu 0 1 87 : 91 1
Playoffs