Round: 5
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Romania | 2 | 1 | 231 : 216 | 5 | ||
2 | Luxembourg | 1 | 2 | 212 : 228 | 4 | ||
3 | Norway | 1 | 1 | 134 : 133 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 0 | 318 : 214 | 8 | ||
2 | Ireland | 2 | 2 | 321 : 321 | 6 | ||
3 | Azerbaijan | 1 | 3 | 262 : 325 | 5 | ||
4 | Kosovo | 1 | 3 | 288 : 329 | 5 |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Romania | 2 | 1 | 231 : 216 | 5 | ||
2 | Luxembourg | 1 | 2 | 212 : 228 | 4 | ||
3 | Norway | 1 | 1 | 134 : 133 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 0 | 318 : 214 | 8 | ||
2 | Ireland | 2 | 2 | 321 : 321 | 6 | ||
3 | Azerbaijan | 1 | 3 | 262 : 325 | 5 | ||
4 | Kosovo | 1 | 3 | 288 : 329 | 5 |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Romania | 2 | 1 | 231 : 216 | 5 | ||
2 | Luxembourg | 1 | 2 | 212 : 228 | 4 | ||
3 | Norway | 1 | 1 | 134 : 133 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 0 | 318 : 214 | 8 | ||
2 | Ireland | 2 | 2 | 321 : 321 | 6 | ||
3 | Azerbaijan | 1 | 3 | 262 : 325 | 5 | ||
4 | Kosovo | 1 | 3 | 288 : 329 | 5 |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Romania | 2 | 1 | 231 : 216 | 5 | ||
2 | Luxembourg | 1 | 2 | 212 : 228 | 4 | ||
3 | Norway | 1 | 1 | 134 : 133 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 0 | 318 : 214 | 8 | ||
2 | Ireland | 2 | 2 | 321 : 321 | 6 | ||
3 | Azerbaijan | 1 | 3 | 262 : 325 | 5 | ||
4 | Kosovo | 1 | 3 | 288 : 329 | 5 |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Romania | 2 | 1 | 231 : 216 | 5 | ||
2 | Luxembourg | 1 | 2 | 212 : 228 | 4 | ||
3 | Norway | 1 | 1 | 134 : 133 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 0 | 318 : 214 | 8 | ||
2 | Ireland | 2 | 2 | 321 : 321 | 6 | ||
3 | Azerbaijan | 1 | 3 | 262 : 325 | 5 | ||
4 | Kosovo | 1 | 3 | 288 : 329 | 5 |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Romania | 2 | 1 | 231 : 216 | 5 | ||
2 | Luxembourg | 1 | 2 | 212 : 228 | 4 | ||
3 | Norway | 1 | 1 | 134 : 133 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 0 | 318 : 214 | 8 | ||
2 | Ireland | 2 | 2 | 321 : 321 | 6 | ||
3 | Azerbaijan | 1 | 3 | 262 : 325 | 5 | ||
4 | Kosovo | 1 | 3 | 288 : 329 | 5 |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Romania | 2 | 1 | 231 : 216 | 5 | ||
2 | Luxembourg | 1 | 2 | 212 : 228 | 4 | ||
3 | Norway | 1 | 1 | 134 : 133 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 0 | 318 : 214 | 8 | ||
2 | Ireland | 2 | 2 | 321 : 321 | 6 | ||
3 | Azerbaijan | 1 | 3 | 262 : 325 | 5 | ||
4 | Kosovo | 1 | 3 | 288 : 329 | 5 |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Romania | 2 | 1 | 231 : 216 | 5 | ||
2 | Luxembourg | 1 | 2 | 212 : 228 | 4 | ||
3 | Norway | 1 | 1 | 134 : 133 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 0 | 318 : 214 | 8 | ||
2 | Ireland | 2 | 2 | 321 : 321 | 6 | ||
3 | Azerbaijan | 1 | 3 | 262 : 325 | 5 | ||
4 | Kosovo | 1 | 3 | 288 : 329 | 5 |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Costa Rica | 3 | 0 | 252 : 164 | 6 | ||
2 | El Salvador | 2 | 1 | 187 : 204 | 5 | ||
3 | Guatemala | 1 | 2 | 201 : 226 | 4 | ||
4 | Honduras | 0 | 3 | 194 : 240 | 3 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Costa Rica | 3 | 0 | 252 : 164 | 6 | ||
2 | El Salvador | 2 | 1 | 187 : 204 | 5 | ||
3 | Guatemala | 1 | 2 | 201 : 226 | 4 | ||
4 | Honduras | 0 | 3 | 194 : 240 | 3 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Costa Rica | 3 | 0 | 252 : 164 | 6 | ||
2 | El Salvador | 2 | 1 | 187 : 204 | 5 | ||
3 | Guatemala | 1 | 2 | 201 : 226 | 4 | ||
4 | Honduras | 0 | 3 | 194 : 240 | 3 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Costa Rica | 3 | 0 | 252 : 164 | 6 | ||
2 | El Salvador | 2 | 1 | 187 : 204 | 5 | ||
3 | Guatemala | 1 | 2 | 201 : 226 | 4 | ||
4 | Honduras | 0 | 3 | 194 : 240 | 3 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Costa Rica | 3 | 0 | 252 : 164 | 6 | ||
2 | El Salvador | 2 | 1 | 187 : 204 | 5 | ||
3 | Guatemala | 1 | 2 | 201 : 226 | 4 | ||
4 | Honduras | 0 | 3 | 194 : 240 | 3 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Costa Rica | 3 | 0 | 252 : 164 | 6 | ||
2 | El Salvador | 2 | 1 | 187 : 204 | 5 | ||
3 | Guatemala | 1 | 2 | 201 : 226 | 4 | ||
4 | Honduras | 0 | 3 | 194 : 240 | 3 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Romania | 2 | 1 | 231 : 216 | 5 | ||
2 | Luxembourg | 1 | 2 | 212 : 228 | 4 | ||
3 | Norway | 1 | 1 | 134 : 133 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 0 | 318 : 214 | 8 | ||
2 | Ireland | 2 | 2 | 321 : 321 | 6 | ||
3 | Azerbaijan | 1 | 3 | 262 : 325 | 5 | ||
4 | Kosovo | 1 | 3 | 288 : 329 | 5 |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Romania | 2 | 1 | 231 : 216 | 5 | ||
2 | Luxembourg | 1 | 2 | 212 : 228 | 4 | ||
3 | Norway | 1 | 1 | 134 : 133 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 0 | 318 : 214 | 8 | ||
2 | Ireland | 2 | 2 | 321 : 321 | 6 | ||
3 | Azerbaijan | 1 | 3 | 262 : 325 | 5 | ||
4 | Kosovo | 1 | 3 | 288 : 329 | 5 |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Romania | 2 | 1 | 231 : 216 | 5 | ||
2 | Luxembourg | 1 | 2 | 212 : 228 | 4 | ||
3 | Norway | 1 | 1 | 134 : 133 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 0 | 318 : 214 | 8 | ||
2 | Ireland | 2 | 2 | 321 : 321 | 6 | ||
3 | Azerbaijan | 1 | 3 | 262 : 325 | 5 | ||
4 | Kosovo | 1 | 3 | 288 : 329 | 5 |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Romania | 2 | 1 | 231 : 216 | 5 | ||
2 | Luxembourg | 1 | 2 | 212 : 228 | 4 | ||
3 | Norway | 1 | 1 | 134 : 133 | 3 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 4 | 0 | 318 : 214 | 8 | ||
2 | Ireland | 2 | 2 | 321 : 321 | 6 | ||
3 | Azerbaijan | 1 | 3 | 262 : 325 | 5 | ||
4 | Kosovo | 1 | 3 | 288 : 329 | 5 |
Qualifying round |