Weather: Sunny Stadium: Dixon Park Pitch: Good Round: 11
Home Manager: Stephen Hughes Away Manager: Lee Forsythe
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Bangor FC | 15 | 3 | 4 | 49 : 27 | 48 | ||
2 | Limavady United | 11 | 6 | 5 | 42 : 27 | 39 | ||
3 | Dundela | 11 | 4 | 6 | 37 : 28 | 37 | ||
4 | HW Welders | 11 | 3 | 7 | 43 : 31 | 36 | ||
5 | Annagh United | 10 | 4 | 8 | 30 : 19 | 34 | ||
6 | Ards FC | 8 | 5 | 9 | 32 : 34 | 29 | ||
7 | Armagh City | 7 | 8 | 7 | 35 : 38 | 29 | ||
8 | Institute | 7 | 7 | 8 | 32 : 33 | 28 | ||
9 | Ballyclare Comrades | 8 | 3 | 11 | 31 : 49 | 27 | ||
10 | Ballinamallard Utd | 7 | 2 | 12 | 35 : 36 | 23 | ||
11 | Newington FC | 4 | 6 | 13 | 20 : 45 | 18 | ||
12 | Newry City | 4 | 5 | 13 | 27 : 46 | 17 |
Promotion round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Bangor FC | 7 | 3 | 1 | 23 : 11 | 24 | ||
2 | Annagh United | 7 | 2 | 2 | 16 : 5 | 23 | ||
3 | HW Welders | 7 | 0 | 4 | 22 : 14 | 21 | ||
4 | Limavady United | 6 | 1 | 4 | 18 : 14 | 19 | ||
5 | Institute | 4 | 4 | 3 | 18 : 15 | 16 | ||
6 | Dundela | 5 | 1 | 4 | 16 : 14 | 16 | ||
7 | Armagh City | 4 | 3 | 4 | 25 : 22 | 15 | ||
8 | Ards FC | 4 | 2 | 5 | 13 : 15 | 14 | ||
9 | Newington FC | 3 | 5 | 4 | 12 : 16 | 14 | ||
10 | Ballinamallard Utd | 4 | 1 | 5 | 20 : 16 | 13 | ||
11 | Newry City | 3 | 3 | 5 | 17 : 23 | 12 | ||
12 | Ballyclare Comrades | 3 | 3 | 5 | 18 : 30 | 12 |
Promotion round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Bangor FC | 8 | 0 | 3 | 26 : 16 | 24 | |
2 | Dundela | 6 | 3 | 2 | 21 : 14 | 21 | |
3 | Limavady United | 5 | 5 | 1 | 24 : 13 | 20 | |
4 | HW Welders | 4 | 3 | 3 | 21 : 17 | 15 | |
5 | Ards FC | 4 | 3 | 4 | 19 : 19 | 15 | |
6 | Ballyclare Comrades | 5 | 0 | 6 | 13 : 19 | 15 | |
7 | Armagh City | 3 | 5 | 3 | 10 : 16 | 14 | |
8 | Institute | 3 | 3 | 5 | 14 : 18 | 12 | |
9 | Annagh United | 3 | 2 | 6 | 14 : 14 | 11 | |
10 | Ballinamallard Utd | 3 | 1 | 7 | 15 : 20 | 10 | |
11 | Newry City | 1 | 2 | 8 | 10 : 23 | 5 | |
12 | Newington FC | 1 | 1 | 9 | 8 : 29 | 4 |
Promotion round | |
Relegation Round |