Round: 9
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Malvin | 4 | 1 | 399 : 361 | 9 | ||
2 | Hebraica Macabi | 4 | 0 | 378 : 336 | 8 | ||
3 | Cordon | 3 | 2 | 445 : 413 | 8 | ||
4 | Bigua | 2 | 3 | 393 : 416 | 7 | ||
5 | Urunday Universitario | 2 | 2 | 333 : 329 | 6 | ||
6 | Aguada | 3 | 2 | 443 : 415 | 6 | ||
7 | Urupan de Pando | 1 | 4 | 396 : 432 | 6 | ||
8 | Nacional | 3 | 0 | 285 : 201 | 6 | ||
9 | Trouville | 1 | 3 | 298 : 328 | 5 | ||
10 | Welcome | 0 | 5 | 350 : 500 | 5 | ||
11 | Penarol Montevideo | 2 | 2 | 307 : 303 | 4 | ||
12 | Defensor Sporting | 1 | 2 | 266 : 259 | 4 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Cordon | 3 | 0 | 275 : 225 | 6 | ||
2 | Aguada | 3 | 0 | 295 : 248 | 6 | ||
3 | Bigua | 2 | 1 | 247 : 228 | 5 | ||
4 | Penarol Montevideo | 2 | 1 | 234 : 228 | 5 | ||
5 | Nacional | 2 | 0 | 199 : 131 | 4 | ||
6 | Malvin | 2 | 0 | 160 : 144 | 4 | ||
7 | Hebraica Macabi | 2 | 0 | 169 : 159 | 4 | ||
8 | Urunday Universitario | 1 | 1 | 153 : 151 | 3 | ||
9 | Defensor Sporting | 1 | 0 | 100 : 79 | 2 | ||
10 | Urupan de Pando | 0 | 2 | 180 : 199 | 2 | ||
11 | Welcome | 0 | 2 | 142 : 191 | 2 | ||
12 | Trouville | 0 | 1 | 70 : 86 | 1 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Malvin | 2 | 1 | 239 : 217 | 5 | ||
2 | Hebraica Macabi | 2 | 0 | 209 : 177 | 4 | ||
3 | Trouville | 1 | 2 | 228 : 242 | 4 | ||
4 | Urupan de Pando | 1 | 2 | 216 : 233 | 4 | ||
5 | Urunday Universitario | 1 | 1 | 180 : 178 | 3 | ||
6 | Welcome | 0 | 3 | 208 : 309 | 3 | ||
7 | Nacional | 1 | 0 | 86 : 70 | 2 | ||
8 | Defensor Sporting | 0 | 2 | 166 : 180 | 2 | ||
9 | Cordon | 0 | 2 | 170 : 188 | 2 | ||
10 | Aguada | 0 | 2 | 148 : 167 | 2 | ||
11 | Bigua | 0 | 2 | 146 : 188 | 2 | ||
12 | Penarol Montevideo | 0 | 1 | 73 : 75 | 1 |
Championship round | |
Relegation Round |