Spain Segunda Division RFEF Group 2 | 01/12 16:00 | 18 | Alaves B vs Teruel | - | View | |
Spain Segunda Division RFEF Group 2 | 01/19 16:00 | 19 | UD Logrones vs Alaves B | - | View | |
Spain Segunda Division RFEF Group 2 | 01/26 17:00 | 20 | Alaves B vs Gernika | - | View | |
Spain Segunda Division RFEF Group 2 | 02/02 17:00 | 21 | Izarra vs Alaves B | - | View | |
Spain Segunda Division RFEF Group 2 | 02/09 17:00 | 22 | Alaves B vs Ejea | - | View | |
Spain Segunda Division RFEF Group 2 | 02/16 17:00 | 23 | Tudelano vs Alaves B | - | View |
Total | Home | Away | |
---|---|---|---|
Matches played | 37 | 18 | 19 |
Wins | 10 | 8 | 2 |
Draws | 12 | 4 | 8 |
Losses | 15 | 6 | 9 |
Goals for | 45 | 28 | 17 |
Goals against | 46 | 21 | 25 |
Clean sheets | 5 | 4 | 1 |
Failed to score | 10 | 4 | 6 |
Deportivo Alavés B, S.A.D., usually known as Alavés B, is a Spanish football team based in Vitoria-Gasteiz, in the autonomous community of Basque Country. Founded in 1959 it is the reserve team of Deportivo Alavés, and currently plays in Segunda Federación – Group 2, holding home matches at Instalaciones de Ibaia-José Luis Compañon, the club's training facilities with 2,500 seat-capacity.
The team's home kit is blue and white-striped shirt, blue shorts and white socks.