ITF W100 Bengaluru | 01/22 05:00 | - | [315] Sahaja Yamalapalli v Yuriko Lily Miyazaki [182] | 6-3,3-6,6-0 | |
ITF W50 New Delhi | 01/18 05:30 | - | [182] Yuriko Lily Miyazaki v Panna Udvardy [156] | 3-6,2-6 | |
ITF W50 New Delhi | 01/17 06:00 | - | [231] Dalila Jakupovic v Yuriko Lily Miyazaki [182] | 1-6,3-6 | |
ITF W50 New Delhi | 01/16 06:00 | - | [328] Riya Bhatia v Yuriko Lily Miyazaki [182] | 4-6,6-4,1-6 | |
ITF W50 New Delhi | 01/15 07:07 | - | [400] Saki Imamura v Yuriko Lily Miyazaki [182] | 3-6,7-6,3-6 | |
Australian Open Women | 01/07 06:40 | 14 | [182] Yuriko Lily Miyazaki v Marie Benoit [200] | 7-5,4-6,6-7 | |
ITF W100 Caldas da Rainha | 09/17 09:00 | 25 | [388] Camilla Rosatello v Yuriko Lily Miyazaki [155] | 6-2,7-5 | |
WTA Monastir | 09/12 16:25 | 26 | [166] Yuriko Lily Miyazaki v Antonia Ruzic [173] | 3-6,1-6 | |
WTA Monastir | 09/09 15:00 | 25 | [114] Alycia Parks v Yuriko Lily Miyazaki [166] | 3-6,7-5,3-6 | |
US Open Women | 08/22 17:25 | 19 | [113] Eva Lys v Yuriko Lily Miyazaki [144] | 6-1,6-2 | |
US Open Women | 08/21 18:40 | 15 | [212] Kathinka Von Deichmann v Yuriko Lily Miyazaki [144] | 6-1,2-6,2-6 | |
US Open Women | 08/20 15:00 | 14 | [234] Dalila Jakupovic v Yuriko Lily Miyazaki [144] | 2-6,4-6 |
Yuriko Lily Miyazaki (born 11 November 1995) is a Japanese-born British tennis player. Miyazaki has career-high rankings by the WTA of 132 in singles and 184 in doubles. She has won seven singles titles and eight doubles titles on the ITF Women's Circuit.