Olympics 2024 Water Polo - Women | 08/10 13:35 | 1 | Australia Women v Spain Women | W | 9-11 | |
Olympics 2024 Water Polo - Women | 08/08 12:35 | 2 | Netherlands Women v Spain Women | W | 18-19 | |
Olympics 2024 Water Polo - Women | 08/06 12:00 | 3 | Canada Women v Spain Women | W | 8-18 | |
Olympics 2024 Water Polo - Women | 08/04 13:35 | 5 | Italy Women v Spain Women | W | 11-13 | |
Olympics 2024 Water Polo - Women | 07/31 18:05 | 3 | Spain Women v Greece Women | W | 10-8 | |
Olympics 2024 Water Polo - Women | 07/29 13:35 | 2 | USA Women v Spain Women | W | 11-13 | |
Olympics 2024 Water Polo - Women | 07/27 16:30 | 1 | Spain Women v France Women | W | 15-6 | |
FINA World Champs Women | 02/16 08:30 | 50 | Spain Women v Greece Women | W | 10-9 | |
FINA World Champs Women | 02/14 13:00 | 2 | USA Women v Spain Women | L | 11-9 | |
FINA World Champs Women | 02/12 14:30 | 3 | Spain Women v Canada Women | W | 12-9 | |
FINA World Champs Women | 02/08 16:00 | - | Spain Women v France Women | W | 14-7 | |
FINA World Champs Women | 02/06 16:00 | - | Spain Women v Greece Women | W | 16-8 |
The Spain women's national water polo team (Spanish: Selección Española Femenina de Waterpolo) represents Spain in women's international water polo competitions and it is controlled by Real Federación Española de Natación.
Spain got the «Triple Crown», they are Olympic (2024), World (2013) and European (2014, 2020, 2022) champions. They also have won medals in the main international competitions: three Olympic, five World Championship, six European Championships, two World Cup and two World League medals, making them one of the most successful women's water polo teams in the world.