Guwahati Masters | 12/05 07:35 | 4 | Ade Resky Dwicahyo v June Wei Cheam | L | 0-2 | |
Guwahati Masters | 12/04 09:25 | 5 | Tarun Reddy Katam v Ade Resky Dwicahyo | W | 0-2 | |
Syed Modi Int. | 11/27 11:50 | 5 | Ade Resky Dwicahyo v Jia Heng Jason Teh | L | 0-2 | |
Hylo Open | 10/31 11:45 | 4 | Tien Chen Chou v Ade Resky Dwicahyo | L | 2-0 | |
Hylo Open | 10/30 09:45 | 5 | Lucas Claerbout v Ade Resky Dwicahyo | W | 1-2 | |
Indonesia Masters | 08/28 11:55 | 5 | Moh. Zaki Ubaidillah v Ade Resky Dwicahyo | L | 2-0 | |
Olympics 2024 - Men | 07/31 14:40 | - | Anders Antonsen v Ade Resky Dwicahyo | L | 2-0 | |
Olympics 2024 - Men | 07/29 18:20 | - | Ade Resky Dwicahyo v Collins Valentine Filimon | W | 2-0 | |
Malaysia Masters Qual | 05/21 02:00 | 4 | Ade Resky Dwicahyo v Joo Ven Soong | L | 0-2 | |
Thailand Open Qual | 05/14 02:00 | 4 | Ade Resky Dwicahyo v Yin Chak Chan | L | 0-2 | |
European Championships | 04/12 10:00 | - | Toma Junior Popov v Ade Resky Dwicahyo | L | 2-0 | |
European Championships | 04/11 09:20 | - | Magnus Johannesen v Ade Resky Dwicahyo | W | 1-2 |
Ade Resky Dwicahyo (Azerbaijani: Edi Reski Dviçayo, born 13 May 1998) is an Indonesian-born Azerbaijani badminton player. Playing in men's singles and men's doubles, he became an Azerbaijani naturalized citizen in 2018. He represented Azerbaijan at the 2020 Summer Olympics.