Basketball Africa League | 12/19 10:30 | - | Unza Pacers v JKT | W | 69-55 | |
Basketball Africa League | 12/18 18:00 | - | Unza Pacers v Patriots BBC | L | 53-76 | |
Basketball Africa League | 12/17 10:30 | - | GNBC v Unza Pacers | L | 78-75 | |
Zambia Midlands Super League | 09/21 14:00 | - | Green Eagles v Unza Pacers | W | 87-106 | |
Zambia Midlands Super League | 08/31 16:00 | - | Matero Warriors v Unza Pacers | W | 61-70 | |
Zambia Midlands Super League | 08/25 14:00 | - | Hawks v Unza Pacers | L | 74-71 | |
Zambia Midlands Super League | 08/17 14:00 | - | LCC Looters v Unza Pacers | W | 66-72 | |
Zambia Midlands Super League | 08/11 16:00 | - | Unza Pacers v Matero Magic | L | 70-84 | |
Zambia Midlands Super League | 08/03 16:00 | - | Napsa Hurricans v Unza Pacers | W | 88-92 | |
Zambia Midlands Super League | 07/27 16:00 | - | Unza Pacers v Munali Suns | W | 70-66 | |
Zambia Midlands Super League | 07/14 16:00 | - | Unza Pacers v Bulldogs | W | 86-78 | |
Zambia Midlands Super League | 03/09 14:06 | - | Unza Pacers v Munali Suns | W | 76-63 |
The University of Zambia Pacers, better known as UNZA Pacers, is a Zambian basketball team based in Lusaka. The team plays in the Midlands Basketball Association (MBA). It is the basketball section of the University of Zambia.
Representing Zambia, the Pacers played in the qualifying tournaments for the inaugural BAL season. The Pacers finished second in Group E to advance to the Elite 16.