Spain Primera Division RFEF Group 2 | 01/11 14:30 | 19 | CF Intercity vs Atletico Sanluqueno | - | View | |
Spain Primera Division RFEF Group 2 | 01/19 16:00 | 20 | Algeciras CF vs CF Intercity | - | View | |
Spain Primera Division RFEF Group 2 | 01/26 17:00 | 21 | CF Intercity vs Betis Deportivo | - | View | |
Spain Primera Division RFEF Group 2 | 02/02 17:00 | 22 | CF Intercity vs Marbella FC | - | View | |
Spain Primera Division RFEF Group 2 | 02/09 17:00 | 23 | Sevilla Atletico vs CF Intercity | - | View | |
Spain Primera Division RFEF Group 2 | 02/16 17:00 | 24 | CF Intercity vs Merida | - | View |
Total | Home | Away | |
---|---|---|---|
Matches played | 43 | 21 | 22 |
Wins | 10 | 4 | 6 |
Draws | 10 | 5 | 5 |
Losses | 23 | 12 | 11 |
Goals for | 41 | 20 | 21 |
Goals against | 62 | 33 | 29 |
Clean sheets | 7 | 2 | 5 |
Failed to score | 14 | 7 | 7 |
Club de Fútbol Intercity is a Spanish football team based in Alicante, in the Valencian Community. The club plays in Primera Federación – Group 2, holding home matches at the Estadio Antonio Solana, with a capacity of 2,000 spectators.
Intercity was created in 2017 by changing the structure of GCD Sant Joan d'Alacant.
In June 2018, after being promoted to Regional Preferente, the club aimed to play in Tercera División by merging with Novelda CF but the Royal Spanish Football Federation rejected this.
Also that month, Intercity announced its intention to be the first Spanish football club to be listed on the stock market.
In 2019, Intercity were promoted to Tercera División as regional champion, thus qualifying for the first time for the Copa del Rey. After beating UD Gran Tarajal in the preliminary round, the club faced Athletic Bilbao in the first round, losing 0–3.