Portugal II Division | 01/04 16:00 | - | Portimonense v UP Venda Nova | D | 2-2 | |
Portugal Premier League | 04/29 19:00 | 22 | Braga v Portimonense | L | 8-2 | |
Portugal Premier League | 04/22 15:00 | 21 | Portimonense v Candoso/Natcal | D | 3-3 | |
Portugal Premier League | 04/08 15:00 | 20 | Futsal Clube Azemeis v Portimonense | W | 3-9 | |
Portugal Premier League | 03/26 14:00 | 19 | Portimonense v Sporting CP | L | 5-6 | |
Portugal Premier League | 03/18 21:00 | 18 | SL Benfica v Portimonense | L | 8-2 | |
Portugal Premier League | 03/11 17:00 | 17 | Portimonense v Electrico FC | L | 4-6 | |
Portugal Premier League | 02/18 17:00 | 16 | Ferreira do Zezere v Portimonense | D | 4-4 | |
Portugal Premier League | 02/11 16:00 | 15 | Portimonense v AD Fundao | L | 5-6 | |
Portugal Premier League | 01/20 21:00 | 14 | ADCR Caxinas v Portimonense | L | 3-1 | |
Portugal Premier League | 01/15 21:00 | 13 | Leoes Porto Salvo v Portimonense | L | 4-0 | |
Portugal League Cup | 01/07 19:00 | 1 | Leoes Porto Salvo v Portimonense | L | 8-3 |
Portimonense Sporting Clube is a futsal team based in the city of Portimão, Portugal, that plays in the Portuguese Futsal First Division. It is a part of the Portimonense sports club. In 2019 Portimonense won the South Zone series of the Portuguese II Divisão Futsal achieving the promotion to the first tier Liga Sport Zone for the first time in its history, and becoming the first team from the Algarve to play in the competition.