WNCAAB | 12/30 21:00 | - | Delaware State Women vs Hampton Women | - | View | |
WNCAAB | 01/04 19:00 | - | Howard Women vs Delaware State Women | - | View | |
WNCAAB | 01/08 22:30 | - | Delaware State Women vs Norfolk State Women | - | View | |
WNCAAB | 01/11 19:00 | - | South Carolina State Women vs Delaware State Women | - | View | |
WNCAAB | 01/13 22:30 | - | North Carolina Central Women vs Delaware State Women | - | View | |
WNCAAB | 01/25 19:00 | - | Maryland Eastern Shore Women vs Delaware State Women | - | View |
WNCAAB | 12/20 16:30 | - | Pennsylvania Women v Delaware State Women | L | 72-45 | |
WNCAAB | 12/14 19:00 | - | LIU Brooklyn Women v Delaware State Women | L | 65-63 | |
WNCAAB | 12/09 21:30 | - | [1] Delaware State Women v VA Commonwealth Women [3] | L | 43-79 | |
WNCAAB | 12/07 19:00 | - | Delaware Women v Delaware State Women | L | 73-26 | |
WNCAAB | 12/05 16:00 | - | [319] Saint Francis PA Women v Delaware State Women [1] | L | 69-60 | |
WNCAAB | 11/25 22:30 | - | Delaware State Women v Bloomfield Women | W | 76-73 | |
WNCAAB | 11/20 16:00 | - | [280] Delaware State Women v Pittsburgh Women [81] | L | 45-80 | |
WNCAAB | 11/16 19:00 | - | Delaware State Women v Cheyney Women | W | 80-44 | |
WNCAAB | 11/14 22:30 | - | Delaware State Women v Ole Miss Women | L | 42-80 | |
WNCAAB | 11/10 19:00 | - | Cincinnati Women v Delaware State Women | L | 83-46 | |
WNCAAB | 11/09 00:00 | - | Dayton Women v Delaware State Women | L | 79-44 | |
WNCAAB | 11/04 22:30 | - | Delaware State Women v Georgian Court University Women | W | 71-44 |
The Delaware State Hornets women's basketball team is the basketball team that represents Delaware State University in Dover, Delaware, United States. The school's team currently competes in the Mid-Eastern Athletic Conference.
This section needs expansion. You can help by adding to it. (November 2024) |
Delaware State began play in 1976. They have won one regular season title (2004) and one tournament title (2007). In their first NCAA tournament, they lost to Vanderbilt 62–47 in the First Round.
In the 2021–22 season, the team went winless for the first time in program history, finishing with an 0–24 overall record.