WTT Champions Frankfurt | 11/07 18:00 | 4 | Kirill Gerassimenko v Hugo Calderano | L | 0-3 | |
WTT Champions Frankfurt | 11/03 18:40 | 5 | Jonghoon Lim v Kirill Gerassimenko | W | 1-3 | |
WTT Champions Montpellier | 10/22 15:05 | 5 | Peng Xiang v Kirill Gerassimenko | L | 3-0 | |
WTT China Smash | 09/29 04:05 | 6 | Sora Matsushima v Kirill Gerassimenko | L | 3-0 | |
WTT Champions Macao | 09/10 05:10 | 5 | Simon Gauzy v Kirill Gerassimenko | L | 3-2 | |
WTT Contender Almaty | 09/05 15:00 | 5 | Joe Seyfried v Kirill Gerassimenko | L | 3-0 | |
Olympics 2024 - Men | 07/31 13:00 | 4 | Omar Assar v Kirill Gerassimenko | L | 4-2 | |
Olympics 2024 - Men | 07/29 18:00 | 5 | Kirill Gerassimenko v Dang Qiu | W | 4-3 | |
Olympics 2024 - Men | 07/27 19:35 | 6 | Kirill Gerassimenko v Nicolas Burgos | W | 4-0 | |
WTT Star Contender Ljubljana | 06/15 11:40 | 4 | Kirill Gerassimenko v Dimitrij Ovtcharov | L | 2-3 | |
WTT Star Contender Ljubljana | 06/14 16:30 | 5 | Darko Jorgic v Kirill Gerassimenko | W | 2-3 | |
WTT Star Contender Ljubljana | 06/13 14:00 | 6 | Kirill Gerassimenko v Frane Kojic | W | 3-2 |
Kirill Gerassimenko (born 18 December 1996) is a Kazakhstani table tennis player. He competed at the 2016 Summer Olympics in the men's singles event, in which he was eliminated in the first round by Ádám Pattantyús.