Finland Korisliigan | 02/08 17:00 | 4 | Kauhajoen Karhu vs Bisons Loimaa | - | View | |
Finland Korisliigan | 02/12 16:30 | 5 | Salon Vilpas vs Kauhajoen Karhu | - | View | |
Finland Korisliigan | 03/01 16:00 | 6 | Kauhajoen Karhu vs Korihait | - | View | |
Finland Korisliigan | 03/05 16:30 | 7 | Kauhajoen Karhu vs Helsinki Seagulls | - | View | |
Finland Korisliigan | 03/08 15:00 | 8 | Kataja Basket vs Kauhajoen Karhu | - | View | |
Finland Korisliigan | 03/14 16:30 | 9 | Bisons Loimaa vs Kauhajoen Karhu | - | View |
Finland Korisliigan | 02/01 16:00 | 3 | [3] Kauhajoen Karhu v Kataja Basket [6] | W | 85-69 | |
Finland Korisliigan | 01/28 16:30 | 2 | [3] Helsinki Seagulls v Kauhajoen Karhu [2] | L | 92-76 | |
Finland Korisliigan | 01/25 14:00 | 1 | Korihait v Kauhajoen Karhu | W | 99-100 | |
Finland Korisliigan | 01/18 15:00 | 22 | [5] Tampereen Pyrinto v Kauhajoen Karhu [3] | W | 66-76 | |
Finland Korisliigan | 01/15 16:30 | 21 | [3] Kauhajoen Karhu v Korihait [6] | W | 72-60 | |
Finland Korisliigan | 01/08 16:30 | 20 | [2] Kataja Basket v Kauhajoen Karhu [3] | L | 92-90 | |
Finland Korisliigan | 01/04 13:00 | 19 | [6] Bisons Loimaa v Kauhajoen Karhu [3] | W | 74-76 | |
Finland Korisliigan | 12/30 16:30 | 16 | [3] Kauhajoen Karhu v KTP Basket Kotka [11] | W | 100-89 | |
Finland Korisliigan | 12/28 14:00 | 17 | [9] Kouvot v Kauhajoen Karhu [3] | W | 80-91 | |
Finland Korisliigan | 12/21 16:00 | 18 | [3] Kauhajoen Karhu v Salon Vilpas [5] | W | 75-71 | |
Finland Korisliigan | 12/17 16:30 | 15 | [8] Tapiolan Honka v Kauhajoen Karhu [4] | L | 96-76 | |
Finland Korisliigan | 12/14 16:00 | 14 | [4] Kauhajoen Karhu v Lapuan Korikobrat [12] | W | 88-61 |
Kauhajoki Karhu Basket, is a Finnish professional basketball team from Kauhajoki. The team plays in Korisliiga, the highest tier of Finnish basketball.
In 2018, the club achieved their first Korisliiga title ever after defeating Salon Vilpas 4–2 in the finals. It successfully defended its title the next season to repeat as Finnish champions.