WNCAAB | 02/21 00:00 | - | Manhattan Women vs Iona Women | - | View | |
WNCAAB | 02/22 20:00 | - | Merrimack Women vs Iona Women | - | View | |
WNCAAB | 02/27 23:00 | - | Iona Women vs Niagara Women | - | View | |
WNCAAB | 03/01 18:00 | - | Iona Women vs Canisius Women | - | View | |
WNCAAB | 03/08 19:00 | - | Sacred Heart Women vs Iona Women | - | View |
WNCAAB | 02/15 18:00 | - | Iona Women v Quinnipiac Women | L | 66-74 | |
WNCAAB | 02/13 23:00 | - | Rider Women v Iona Women | W | 60-65 | |
WNCAAB | 02/08 18:00 | - | [6] Marist Women v Iona Women [5] | L | 63-43 | |
WNCAAB | 02/06 23:00 | - | Iona Women v Mount St Marys Women | W | 62-60 | |
WNCAAB | 02/01 19:00 | - | Fairfield Women v Iona Women | L | 63-46 | |
WNCAAB | 01/30 23:00 | - | Iona Women v Manhattan Women | W | 64-47 | |
WNCAAB | 01/25 19:00 | - | Siena Women v Iona Women | L | 79-68 | |
WNCAAB | 01/23 16:00 | - | [11] Rider Women v Iona Women [4] | W | 53-84 | |
WNCAAB | 01/16 23:00 | - | Canisius Women v Iona Women | L | 66-63 | |
WNCAAB | 01/11 19:00 | - | Quinnipiac Women v Iona Women | L | 66-58 | |
WNCAAB | 01/09 23:00 | - | Iona Women v Fairfield Women | L | 50-72 | |
WNCAAB | 01/04 18:00 | - | Iona Women v Siena Women | W | 82-75 |
The Iona Gaels women's basketball team represents Iona University in New Rochelle, New York in NCAA Division I competition. The school's team competes in the Metro Atlantic Athletic Conference (MAAC).
The Gaels beat Quinnipiac 79–76 to win their first ever MAAC title in 2016. They lost 74–58 to Maryland in the First Round of the 2016 NCAA Division I women's basketball tournament. They have also made the Women's National Invitation Tournament in 2007, 2008, 2010 and 2014, going to the Second Round in 2007 and 2008.
The Gaels have made two NCAA Division I Tournament appearances. They have a record of 0–2.
Year | Round | Opponent | Result |
---|---|---|---|
2016 | First Round | Maryland | L 58–74 |
2023 | First Round | Duke | L 49–89 |
The Gaels have made the Women's National Invitation Tournament five times. They have a record of 2–5.
Year | Round | Opponent | Result |
---|---|---|---|
2007 | First Round Second Round |
Long Island Indiana |
W 91–79 L 71–74 |
2008 | First Round Second Round |
Quinnipiac St. John's |
W 71–59 L 59–65 |
2010 | First Round | Maryland | L 53–88 |
2013 | First Round | Drexel | L 50–59 |
2014 | First Round | Harvard | L 89–90 |