Costa Rica Segunda | 07/31 01:00 | 1 | [2] Municipal Liberia v Puerto Golfito [2] | W | 2-1 | |
Costa Rica Segunda | 05/08 17:00 | 2 | [1] Municipal Liberia v AD Carmelita [3] | L | 0-2 | |
Costa Rica Segunda | 05/01 21:00 | 2 | [3] AD Carmelita v Municipal Liberia [1] | D | 2-2 | |
Costa Rica Segunda | 04/24 17:00 | 3 | [1] Municipal Liberia v Futbol Consultants Moravia [4] | W | 1-0 | |
Costa Rica Segunda | 04/21 02:00 | 3 | [4] Futbol Consultants Moravia v Municipal Liberia [1] | L | 2-1 | |
Costa Rica Segunda | 04/10 21:00 | 18 | [1] Municipal Liberia v Escorpiones de Belen FC [5] | W | 2-1 | |
Costa Rica Segunda | 04/01 21:00 | 17 | Municipal Garabito v Municipal Liberia | W | 1-3 | |
Costa Rica Segunda | 03/27 17:00 | 16 | [3] Municipal Liberia v AD Carmelita [2] | W | 1-0 | |
Costa Rica Segunda | 03/20 01:00 | 14 | [2] Puntarenas v Municipal Liberia [3] | W | 0-1 | |
Costa Rica Segunda | 03/17 01:00 | 2 | Municipal Liberia v Marineros de PFC | W | 2-0 | |
Costa Rica Segunda | 03/13 17:00 | 13 | [3] Municipal Liberia v AD Cofutpa [7] | D | 0-0 | |
Costa Rica Segunda | 03/05 17:00 | 11 | [8] Marineros de Puntarenas v Municipal Liberia [3] | L | 3-2 | |
Costa Rica Segunda | 02/27 17:00 | 10 | [3] Municipal Liberia v San Jose FC [5] | W | 2-0 | |
Costa Rica Segunda | 02/23 21:00 | 9 | [6] Escorpiones de Belen FC v Municipal Liberia [1] | L | 4-3 | |
Costa Rica Segunda | 02/20 19:00 | 8 | [2] Municipal Liberia v Municipal Garabito [6] | W | 2-0 | |
Costa Rica Segunda | 02/11 21:00 | 7 | [1] AD Carmelita v Municipal Liberia [3] | W | 0-1 | |
Costa Rica Segunda | 02/05 01:00 | 5 | [2] Municipal Liberia v Puntarenas [3] | L | 0-1 | |
Costa Rica Segunda | 01/30 00:00 | 4 | AD Cofutpa v Municipal Liberia | W | 0-4 | |
Costa Rica Segunda | 01/15 21:00 | 1 | San Jose FC v Municipal Liberia | W | 1-2 | |
Costa Rica Segunda | 12/05 19:00 | 2 | [1] Puntarenas v Municipal Liberia [3] | D | 1-1 | |
Costa Rica Segunda | 11/27 19:00 | 2 | [3] Municipal Liberia v Puntarenas [1] | L | 0-1 | |
Costa Rica Segunda | 11/21 00:00 | 3 | [2] CS Uruguay de Coronado v Municipal Liberia [3] | D | 0-0 | |
Costa Rica Segunda | 11/13 19:00 | 3 | [3] Municipal Liberia v CS Uruguay de Coronado [2] | W | 4-2 | |
Costa Rica Segunda | 11/07 21:00 | 18 | Escorpiones de Belen FC v Municipal Liberia | W | 0-1 | |
Costa Rica Segunda | 10/31 17:00 | 17 | Municipal Liberia v Jaco Futbol Club | W | 3-0 | |
Costa Rica Segunda | 10/22 21:00 | 16 | AD Carmelita v Municipal Liberia | D | 0-0 | |
Costa Rica Segunda | 10/16 20:00 | 15 | [3] Municipal Liberia v Puntarenas [1] | L | 0-2 | |
Costa Rica Segunda | 10/08 21:00 | 14 | [5] AD Cofutpa v Municipal Liberia [3] | D | 3-3 | |
Costa Rica Segunda | 10/02 01:00 | 13 | Municipal Liberia v Marineros de PFC | W | 2-1 | |
Costa Rica Segunda | 09/25 01:00 | 11 | San Jose FC v Municipal Liberia | D | 1-1 |
Asociación Deportiva Municipal Liberia is a Costa Rican football team playing in the Liga FPD. The team is based in Liberia, Guanacaste. Their home stadium is the Estadio Edgardo Baltodano Briceño.
Founded on 7 June 1977, four years after Guanacasteca was founded and solely represented Guanacaste Province, Municipal Liberia won promotion to the Primera División de Costa Rica in 2001 after beating Ramonense in a Promotion play-off final. They made their debut in the top tier on 29 July 2001 against Saprissa.
In June 2007, the club was bought largely (90% of the shares) by Mario Sotela (linked to the Sotela-blen family) and were renamed Liberia Mía (My Liberia) after a Sotela project located in Liberia that is called "Zoológico África Mía" (it is a special zoo based only on African animals and species).
In 2009, Liberia Mía won the Verano championship title, but it proved to be a short-lived party when in July 2010, the club just renamed again to Águilas Guanacastecas (Guanacastecan Eagles), were demoted to the Segunda División de Costa Rica after trading franchise rights with Barrio México. The move was regarded by some as controversial since Barrio México club president Mínor Vargas was allegedly also involved with Liberia. Also, it was the second time a Guanacaste team was sold and moved outside the province after Guanacasteca's franchise was taken by Brujas de Escazú in 2004.
In summer 2011, after Barrio México was expelled from the Primera División, Liberia played in the second division as Los Coyotes del Municipal Liberia, replacing AD Desamparados whose franchise was bought by Liberia's new owner Manrique Sibaja. The club has been playing in the second division ever since.
In February 2015, Uruguayan coach Orlando de León took charge, replacing Slovak Josef Miso after some poor performances.