Challenger Szczecin | 09/11 08:00 | 25 | [144] Stefano Napolitano v Jacopo Berrettini [369] | 6-3,2-6,4-6 | |
Challenger Genoa | 09/03 11:20 | 25 | [135] Stefano Napolitano v Giovanni Fonio [316] | 4-6,6-7 | |
Challenger Como | 08/27 14:40 | 25 | [378] Andrew Paulson v Stefano Napolitano [135] | 7-6,4-6,6-3 | |
US Open | 08/21 19:20 | 15 | [136] Stefano Napolitano v Maks Kasnikowski [193] | 5-7,4-6 | |
US Open | 08/20 17:00 | 14 | [98] Yannick Hanfmann v Stefano Napolitano [136] | 2-6,1-6 | |
Challenger Verona | 07/23 08:00 | - | Stefano Napolitano v Jan Choinski | View | |
Challenger Verona | 07/22 08:00 | 25 | Stefano Napolitano v Jan Choinski | Cancelled | |
ATP Gstaad | 07/16 11:20 | 25 | [178] Gustavo Heide v Stefano Napolitano [125] | 7-6,5-7,7-6 | |
Wimbledon | 06/26 12:00 | 15 | [144] Roman Andres Burruchaga v Stefano Napolitano [130] | 6-4,6-4 | |
Wimbledon | 06/24 16:00 | 14 | [183] Zsombor Piros v Stefano Napolitano [130] | 6-1,2-6,6-7 | |
Challenger Ilkley | 06/20 09:30 | 26 | [121] Stefano Napolitano v Benjamin Bonzi [168] | 1-6,4-6 | |
Challenger Ilkley | 06/19 12:30 | 25 | [121] Stefano Napolitano v Coleman Wong [166] | 6-4,6-4 | |
ATP Hertogenbosch | 06/11 09:00 | 25 | [125] Stefano Napolitano v Adrian Mannarino [21] | 6-3,6-7,2-6 | |
ATP Hertogenbosch | 06/09 11:30 | 19 | [56] Robin Haase v Stefano Napolitano [125] | 4-6,6-7 | |
ATP Hertogenbosch | 06/08 11:40 | 14 | [229] Yu Hsiou Hsu v Stefano Napolitano [125] | 4-6,7-6,3-6 | |
French Open | 05/22 08:00 | 15 | [163] Shintaro Mochizuki v Stefano Napolitano [125] | 6-3,6-2 | |
French Open | 05/20 08:00 | 14 | [199] Dino Prizmic v Stefano Napolitano [125] | 6-7,3-6 | |
ATP Rome | 05/13 15:10 | 25 | [125] Stefano Napolitano v Nicolas Jarry [24] | 2-6,6-4,4-6 | |
ATP Rome | 05/11 11:50 | 24 | [105] Juncheng Shang v Stefano Napolitano [125] | 7-6,1-6,0-6 | |
ATP Rome | 05/09 12:00 | 23 | [125] Stefano Napolitano v J.J. Wolf [101] | 6-2,7-6 | |
ATP Rome | 05/09 09:00 | 23 | Stefano Napolitano v Matteo Berrettini | Cancelled | |
ATP Madrid | 04/22 15:45 | 14 | [126] Stefano Napolitano v Richard Gasquet [116] | 4-6,3-6 | |
Challenger Oeiras | 04/19 15:15 | 27 | [125] Stefano Napolitano v Ugo Blanchet [192] | 6-4,1-6,4-6 | |
Challenger Oeiras | 04/18 15:20 | 26 | [95] Fabio Fognini v Stefano Napolitano [125] | 5-7,6-4,6-7 | |
Challenger Oeiras | 04/16 15:55 | 25 | [155] Jozef Kovalik v Stefano Napolitano [125] | 6-7,2-6 | |
Challenger Madrid | 04/14 09:00 | 29 | [166] Leandro Riedi v Stefano Napolitano [158] | 3-6,3-6 | |
Challenger Madrid | 04/13 09:00 | 28 | [158] Stefano Napolitano v Mikhail Kukushkin [143] | Retired | |
Challenger Madrid | 04/12 09:00 | 27 | [158] Stefano Napolitano v Marc-Andrea Huesler [232] | 6-2,7-6 | |
Challenger Madrid | 04/10 10:20 | 26 | [121] Vit Kopriva v Stefano Napolitano [158] | 6-7,5-7 | |
Challenger Madrid | 04/08 15:05 | 25 | [314] Vilius Gaubas v Stefano Napolitano [158] | 3-6,2-6 |
Stefano Napolitano (Italian pronunciation: [ˈstɛːfano napoliˈtaːno, ˈsteː-]; born 11 April 1995) is an Italian professional tennis player playing on the ATP Challenger Tour and Junior Grand Slam finalist. He reached his highest ATP singles ranking of world No. 121 on 17 June 2024 and a doubles ranking of No. 182, achieved on 3 April 2017.
Napolitano defeated Augusto Virgili in the qualifying of the 2015 Distal & ITR Group Tennis Cup 6–0, 6–3, winning the first set without dropping a single point, which is referred to as a golden set.
He made his Masters debut at the 2017 Italian Open as a wildcard.
He also made his Grand Slam debut at the 2017 French Open after qualifying and recorded his first win over 31st seed Mischa Zverev.
Ranked No. 555, he entered the main draw of the 2023 Italian Open after qualifying, six years since his Masters debut at the same tournament in 2017, having received a wildcard for the qualifying competition.
He also qualified for the 2023 Rolex Shanghai Masters after Marc Polmans was disqualified in the last round of qualifications for hitting a ball at the umpire in frustration.
Following his third Challenger title at the 2024 Open Comunidad de Madrid, he reached the top 125 on 15 April 2024.
He received a wildcard for the 2024 Italian Open and reached the third round defeating two lucky losers JJ Wolf and Juncheng Shang, recording his first Masters wins.