Club Friendlies (Regulation Only) | 08/23 16:00 | - | Dynamo Moscow U20 v MHC Spartak U20 | D | 4-4 | |
Club Friendlies (Regulation Only) | 08/22 16:00 | - | Dynamo Moscow U20 v Serebryanye Lvy U20 | L | 1-3 | |
Club Friendlies (Regulation Only) | 08/21 16:00 | - | Dynamo Moscow U20 v Dynamo St Petersburg U20 | L | 3-4 | |
Club Friendlies (Regulation Only) | 08/18 10:30 | - | Dynamo St Petersburg U20 v Dynamo Moscow U20 | W | 1-3 | |
Club Friendlies (Regulation Only) | 08/14 10:23 | - | HK MVD U20 v Amurskie Tigry U20 | W | 3-1 | |
Club Friendlies (Regulation Only) | 08/10 14:15 | - | MHC Spartak U20 v HK MVD U20 | L | 4-2 | |
Club Friendlies (Regulation Only) | 08/09 10:15 | - | MHC Spartak U20 v HK MVD U20 | D | 2-2 | |
Club Friendlies (Regulation Only) | 08/08 14:15 | - | Atlanty U20 v HK MVD U20 | D | 4-4 | |
Club Friendlies (Regulation Only) | 08/07 10:15 | - | HK MVD U20 v Krylya Sovetov U20 | W | 4-1 | |
Russia MHL | 03/03 16:00 | 1 | [23] HK MVD U20 v Krylya Sovetov U20 [28] | W | 3-2 | |
Russia MHL | 03/02 16:00 | 1 | [23] HK MVD U20 v Krylya Sovetov U20 [28] | W | 1-0 | |
Russia MHL | 02/27 16:00 | 1 | [23] HK MVD U20 v Krasnaya Armiya U20 [2] | W | 3-1 | |
Russia MHL | 02/26 09:00 | 1 | [23] HK MVD U20 v Krasnaya Armiya U20 [2] | W | 4-3 | |
Russia MHL | 02/14 16:30 | 1 | [29] HC Riga U20 v HK MVD U20 [23] | W | 1-3 | |
Russia MHL | 02/13 16:30 | 1 | [29] HC Riga U20 v HK MVD U20 [23] | L | 5-0 | |
Russia MHL | 02/07 16:00 | 1 | [23] HK MVD U20 v Russkie Vityazi U20 [10] | L | 2-3 | |
Russia MHL | 02/06 16:00 | 1 | [23] HK MVD U20 v Russkie Vityazi U20 [10] | W | 4-2 | |
Russia MHL | 02/03 16:00 | 1 | [23] HK MVD U20 v MHC Spartak U20 [15] | L | 2-5 | |
Russia MHL | 02/02 16:00 | 1 | [23] HK MVD U20 v MHC Spartak U20 [10] | W | 3-1 | |
Russia MHL | 01/24 10:00 | 1 | [16] Dynamo St Petersburg U20 v HK MVD U20 [23] | L | 3-2 | |
Russia MHL | 01/23 15:30 | 1 | [16] Dynamo St Petersburg U20 v HK MVD U20 [23] | L | 4-2 | |
Russia MHL | 01/20 16:30 | 1 | [26] Mytischenskie Atlanty U20 v HK MVD U20 [23] | W | 2-9 | |
Russia MHL | 01/19 16:30 | 1 | [26] Mytischenskie Atlanty U20 v HK MVD U20 [23] | L | 3-2 | |
Russia MHL | 01/09 10:00 | 1 | [15] Chaika U20 v HK MVD U20 [23] | W | 3-5 | |
Russia MHL | 01/08 10:00 | 1 | [17] Chaika U20 v HK MVD U20 [23] | L | 4-1 | |
Russia MHL | 12/26 16:00 | 1 | [23] HK MVD U20 v Taifun U20 [27] | W | 3-2 | |
Russia MHL | 12/25 14:00 | 1 | [23] HK MVD U20 v Taifun U20 [29] | L | 0-4 | |
Russia MHL | 12/22 16:00 | 1 | [23] HK MVD U20 v Amurskie Tigry U20 [18] | W | 4-3 | |
Russia MHL | 12/21 16:00 | 1 | [23] HK MVD U20 v Amurskie Tigry U20 [19] | L | 2-3 | |
Russia MHL | 12/17 10:00 | 1 | [4] SKA-1946 U20 v HK MVD U20 [23] | L | 3-1 |
MHC Dynamo Moscow (Russian: МХК Динамо Москва) is a Russian junior ice hockey team based in Moscow that currently plays in the Junior Hockey League. The team was founded in 2009 as "Sheriff" and adopted the name "MHC MVD" in 2011 before changing it to their current name in 2017. They are the junior affiliate of HC Dynamo Moscow of the Kontinental Hockey League (KHL) and play their home games in Balashikha Arena.