Challenger Lincoln | 08/07 18:30 | 26 | [112] Harold Mayot v Tristan Schoolkate [202] | 1-6,4-6 | |
Challenger Lincoln | 08/05 21:00 | 25 | [112] Harold Mayot v Mitchell Krueger [175] | 6-3,6-4 | |
ATP Washington | 07/29 15:00 | 24 | [94] Christopher O'Connell v Harold Mayot [114] | 6-4,7-6 | |
ATP Atlanta | 07/25 17:10 | 26 | [41] Jordan Thompson v Harold Mayot [122] | 6-2,7-5 | |
ATP Atlanta | 07/23 18:05 | 25 | [122] Harold Mayot v Borna Coric [84] | 7-6,6-3 | |
ATP Atlanta | 07/21 18:50 | 19 | [116] Billy Harris v Harold Mayot [124] | 6-3,6-7,6-4 | |
ATP Atlanta | 07/20 18:40 | 14 | [148] Emilio Nava v Harold Mayot [124] | 3-6,7-5,4-6 | |
ATP Newport | 07/15 15:00 | 25 | [124] Harold Mayot v Aleksandar Kovacevic [91] | 6-7,4-6 | |
Wimbledon | 06/24 14:20 | 14 | [237] Jiri Vesely v Harold Mayot [113] | 6-2,2-6,6-4 | |
Challenger Ilkley | 06/22 13:00 | 29 | [109] David Goffin v Harold Mayot [125] | 6-4,6-2 | |
Challenger Ilkley | 06/21 13:50 | 28 | [168] Benjamin Bonzi v Harold Mayot [125] | 6-2,3-6,2-6 | |
Challenger Ilkley | 06/20 12:55 | 27 | [125] Harold Mayot v Lloyd Harris [95] | 6-3,6-2 | |
Challenger Ilkley | 06/19 15:30 | 26 | [123] Richard Gasquet v Harold Mayot [125] | 6-7,2-6 | |
Challenger Ilkley | 06/18 11:05 | 25 | [125] Harold Mayot v Emilio Nava [135] | 7-5,6-4 | |
Challenger Nottingham | 06/13 12:40 | 26 | [135] Mikhail Kukushkin v Harold Mayot [127] | 7-6,6-3 | |
Challenger Nottingham | 06/11 16:40 | 25 | [212] Marc Polmans v Harold Mayot [127] | 4-6,3-6 | |
French Open | 05/26 17:15 | 23 | [28] Sebastian Korda v Harold Mayot [122] | 6-2,7-6,6-4 | |
ATP Lyon | 05/19 11:00 | 19 | [90] Daniel Elahi Galan v Harold Mayot [130] | 6-2,7-6 | |
ATP Lyon | 05/18 16:50 | 14 | [280] Tristan Lamasine v Harold Mayot [130] | 2-6,2-6 | |
Challenger Bordeaux | 05/16 15:40 | 26 | [67] Daniel Evans v Harold Mayot [130] | 6-3,7-6 | |
Challenger Bordeaux | 05/15 13:00 | 25 | [93] Sumit Nagal v Harold Mayot [130] | 2-6,2-6 | |
ATP Rome | 05/09 15:45 | 23 | [130] Harold Mayot v Matteo Arnaldi [37] | 6-3,5-7,4-6 | |
ATP Rome | 05/07 08:00 | 15 | [137] Terence Atmane v Harold Mayot [130] | 6-3,2-6,6-2 | |
ATP Rome | 05/06 08:00 | 14 | [120] Valentin Vacherot v Harold Mayot [130] | 3-6,3-6 | |
Challenger Aix en Provence | 04/30 12:05 | 25 | [112] Harold Mayot v Richard Gasquet [116] | 3-6,6-3,4-6 | |
ATP Barcelona | 04/16 16:45 | 25 | [116] Harold Mayot v Cameron Norrie [31] | Retired | |
ATP Barcelona | 04/15 12:50 | 24 | [116] Harold Mayot v Pedro Cachin [88] | 7-6,2-6,6-3 | |
ATP Barcelona | 04/14 12:20 | 19 | [119] Harold Mayot v Andrea Vavassori [153] | 6-4,6-3 | |
ATP Barcelona | 04/13 13:10 | 45 | [119] Harold Mayot v Nikolas Sanchez Izquierdo [251] | 6-7,6-2,6-3 | |
Challenger Madrid | 04/11 15:10 | 26 | [292] Joao Fonseca v Harold Mayot [119] | 6-2,3-6,6-3 |
Harold Mayot (born 4 February 2002) is a French professional tennis player. He has a career high ATP singles ranking of world No. 103 achieved on 14 October 2024. He also has a career high ATP doubles ranking of world No. 255 achieved on 16 September 2024.