WNCAAB | 01/13 20:00 | 1 | Washington State Women v Colorado Women | L | 74-48 | |
WNCAAB | 01/12 03:00 | 1 | Colorado Women v Washington Women | L | 58-68 | |
WNCAAB | 01/06 21:00 | 1 | Colorado Women v Arizona State Women | L | 70-76 | |
WNCAAB | 01/05 02:00 | 1 | Colorado Women v Arizona Women | L | 67-69 | |
WNCAAB | 12/30 20:00 | 1 | Colorado Women v Utah Women | L | 61-76 | |
WNCAAB | 12/21 02:00 | 1 | Colorado Women v Samford Women | W | 81-39 | |
WNCAAB | 12/13 02:00 | 1 | Colorado Women v Prairie View A&M Women | W | 79-38 | |
WNCAAB | 12/09 20:00 | 1 | Navy Women v Colorado Women | W | 43-59 | |
WNCAAB | 12/07 02:00 | 1 | San Jose St Women v Colorado Women | W | 64-76 | |
WNCAAB | 12/02 18:00 | 1 | Colorado Women v Miami Florida Women | L | 58-73 | |
WNCAAB | 11/28 02:00 | 1 | Pepperdine Women v Colorado Women | W | 65-80 | |
WNCAAB | 11/25 19:00 | 1 | Utah State Women v Colorado Women | W | 68-78 | |
WNCAAB | 11/23 22:00 | 1 | Nevada Women v Colorado Women | W | 52-65 | |
WNCAAB | 11/18 20:00 | 1 | North Carolina Women v Colorado Women | W | 74-86 | |
WNCAAB | 11/15 02:00 | 1 | Colorado St Women v Colorado Women | W | 40-59 | |
WNCAAB | 11/07 02:00 | 1 | Colorado Women v Northern Colorado Women | W | 77-69 | |
WNCAAB | 03/02 19:30 | 1 | Oregon Women v Colorado Women | L | 84-47 | |
WNCAAB | 03/01 19:30 | 1 | Utah Women v Colorado Women | W | 56-66 | |
WNCAAB | 02/24 21:00 | 1 | USC Women v Colorado Women | L | 65-53 | |
WNCAAB | 02/23 04:00 | 1 | UCLA Women v Colorado Women | L | 73-67 | |
WNCAAB | 02/18 19:00 | 1 | Washington St Women v Colorado Women | W | 69-72 | |
WNCAAB | 02/17 02:00 | 1 | Washington Women v Colorado Women | W | 56-76 | |
WNCAAB | 02/11 23:00 | 1 | Stanford Women v Colorado Women | L | 62-53 | |
WNCAAB | 02/10 03:00 | 1 | California Women v Colorado Women | L | 78-76 | |
WNCAAB | 02/04 19:00 | 1 | Utah Women v Colorado Women | L | 78-74 | |
WNCAAB | 02/02 02:00 | 1 | Utah Women v Colorado Women | W | 65-69 | |
WNCAAB | 01/28 21:00 | 1 | Oregon St Women v Colorado Women | L | 86-71 | |
WNCAAB | 01/27 03:00 | 1 | Oregon Women v Colorado Women | L | 74-55 | |
WNCAAB | 01/21 21:00 | - | Colorado Women v Arizona State Women | L | 59-73 | |
WNCAAB | 01/20 01:00 | 1 | Arizona Women v Colorado Women | L | 72-63 |
The Colorado Buffaloes women's basketball team represents the University of Colorado Boulder and competes in the Big 12 Conference of NCAA Division I.