China CBA | 01/15 11:35 | 28 | [5] Zhejiang Guangsha Lions v Beikong [20] | W | 107-92 | |
China CBA | 01/13 11:35 | 27 | [5] Zhejiang Guangsha Lions v Beijing Ducks [8] | W | 96-84 | |
China CBA | 01/11 11:35 | 26 | [13] Tianjin v Zhejiang Guangsha Lions [6] | W | 107-126 | |
China CBA | 01/04 11:35 | 25 | [7] Shandong v Zhejiang Guangsha Lions [5] | L | 130-117 | |
China CBA | 01/01 11:35 | 24 | [5] Zhejiang Guangsha Lions v Bayi [18] | W | 84-72 | |
China CBA | 12/30 11:35 | 23 | [5] Zhejiang Guangsha Lions v Qingdao [14] | W | 114-105 | |
China CBA | 12/28 11:35 | 22 | [3] Xinjiang v Zhejiang Guangsha Lions [6] | W | 97-100 | |
China CBA | 12/25 11:35 | 21 | [11] Sichuan v Zhejiang Guangsha Lions [5] | L | 123-91 | |
China CBA | 12/23 11:35 | 20 | [6] Zhejiang Guangsha Lions v Fujian [18] | W | 112-87 | |
China CBA | 12/18 11:35 | 19 | [1] Shanghai v Zhejiang Guangsha Lions [6] | L | 103-87 | |
China CBA | 12/16 11:35 | 18 | [4] Zhejiang Guangsha Lions v Liaoning [5] | L | 102-105 | |
China CBA | 12/14 11:35 | 17 | [5] Zhejiang Guangsha Lions v Jilin [8] | W | 116-95 | |
China CBA | 12/11 19:35 | - | [6] Shenzhen v Zhejiang Guangsha Lions [2] | L | 123-96 | |
China CBA | 12/11 11:35 | 16 | Shenzen v Zhejiang Lions | L | 123-96 | |
China CBA | 12/07 11:35 | 15 | [3] Guangdong v Zhejiang Guangsha Lions [1] | L | 106-100 | |
China CBA | 12/04 11:35 | 14 | [20] Guangzhou v Zhejiang Guangsha Lions [1] | W | 75-107 | |
China CBA | 12/02 11:35 | 13 | [1] Zhejiang Guangsha Lions v Jiangsu Dragons [11] | W | 104-86 | |
China CBA | 11/30 11:35 | 12 | [3] Zhejiang Guangsha Lions v Jiangsu Tongxi [19] | W | 134-111 | |
China CBA | 11/27 11:35 | 11 | [15] Zhejiang Chouzhou Bank v Zhejiang Guangsha Lions [1] | W | 102-130 | |
China CBA | 11/25 11:35 | 10 | Zhejiang Guangsha Lions v Shanxi Zhongyu | W | 129-117 | |
China CBA | 11/20 11:35 | 9 | [17] Beikong v Zhejiang Guangsha Lions [2] | W | 108-128 | |
China CBA | 11/18 11:35 | 8 | [5] Beijing Ducks v Zhejiang Guangsha Lions [2] | W | 85-110 | |
China CBA | 11/16 11:35 | 7 | [3] Zhejiang Guangsha Lions v Tianjin [11] | W | 130-98 | |
China CBA | 11/13 11:35 | 6 | [3] Zhejiang Guangsha Lions v Shandong [9] | W | 98-96 | |
China CBA | 11/09 11:35 | 5 | [19] Bayi v Zhejiang Guangsha Lions [3] | W | 82-105 | |
China CBA | 11/06 11:35 | 4 | Qingdao v Zhejiang Guangsha Lions | W | 85-102 | |
China CBA | 11/04 11:35 | 3 | Zhejiang Guangsha Lions v Xinjiang | L | 113-118 | |
China CBA | 11/02 11:35 | 2 | Zhejiang Guangsha Lions v Sichuan | W | 106-86 | |
China CBA | 10/30 11:35 | 1 | Fujian Sturgeons v Zhejiang Lions | W | 88-102 | |
China CBA | 02/19 11:35 | 3 | Sichuan Blue Whales v Zhejiang Lions | L | 123-113 |
The Zhejiang Guangsha Lions (Chinese: 浙江广厦猛狮; pinyin: Zhèjiāng Guǎngshà Mengshi) are a Chinese professional basketball team based in Hangzhou, Zhejiang, which plays in the North Division of the Chinese Basketball Association. Guangsha is the name of the club's corporate sponsor, but to prevent confusion with the older Zhejiang Golden Bulls, many Chinese websites refer to the team as the Guangsha Lions. This is to avoid the issue of having two Zhejiang clubs on the same list when team names are shown in shortform, with Guangsha becoming the "geographical" designation, as Hangzhou seems to not be an option.