Australian Open 01/14 05:50 23 [20] Ben Shelton v Brandon Nakashima [35] 7-6,7-5,7-5
ATP Adelaide 01/08 02:05 26 [79] Rinky Hijikata v Brandon Nakashima [37] 6-2,3-6,7-6
ATP Adelaide 01/07 04:00 25 [98] Yannick Hanfmann v Brandon Nakashima [37] 1-6,6-2,3-6
ATP Hong Kong 12/30 07:25 25 [53] Lorenzo Sonego v Brandon Nakashima [38] 7-6,6-3
ATP Belgrade 11/03 17:20 25 [158] Hamad Medjedovic v Brandon Nakashima [35] 3-6,7-5,6-3
ATP Paris 10/28 13:50 24 [18] Ugo Humbert v Brandon Nakashima [35] 6-3,4-6,6-4
ATP Vienna 10/24 17:40 26 [24] Karen Khachanov v Brandon Nakashima [38] 1-6,6-3,6-4
ATP Vienna 10/23 13:55 25 [38] Brandon Nakashima v Tommy Paul [12] 6-4,6-4
ATP Stockholm 10/16 12:00 25 [217] Stan Wawrinka v Brandon Nakashima [38] 6-4,6-4
ATP Shanghai 10/05 05:00 24 [336] Yosuke Watanuki v Brandon Nakashima [35] 7-6,6-3
ATP Tokyo 09/27 10:50 26 [36] Brandon Nakashima v Ugo Humbert [19] 3-6,2-6
ATP Tokyo 09/26 05:35 25 [15] Frances Tiafoe v Brandon Nakashima [36] 5-7,3-6
ATP Hangzhou 09/23 09:30 28 [373] Marin Cilic v Brandon Nakashima [36] 6-4,7-6
ATP Hangzhou 09/22 05:30 27 [39] Brandon Nakashima v Rinky Hijikata [81] 7-5,6-3
ATP Hangzhou 09/20 08:00 26 [39] Brandon Nakashima v Coleman Wong [141] 6-7,7-6,6-1
Davis Cup 09/14 08:50 2 [104] Maximilian Marterer v Brandon Nakashima [40] 4-6,2-6
Davis Cup 09/13 07:40 2 [40] Brandon Nakashima v Jozef Kovalik [114] 6-3,6-3
Davis Cup 09/11 05:50 2 [40] Brandon Nakashima v Alejandro Tabilo [22] 7-6,2-6,7-6
US Open 09/01 20:30 26 [50] Brandon Nakashima v Alexander Zverev [4] 6-3,1-6,2-6,2-6
US Open 08/30 22:10 25 [50] Brandon Nakashima v Lorenzo Musetti [18] 6-2,3-6,6-3,7-6
US Open 08/28 16:55 24 [50] Brandon Nakashima v Arthur Cazaux [91] 6-4,6-4,6-2
US Open 08/26 21:35 23 [15] Holger Rune v Brandon Nakashima [50] 2-6,1-6,4-6
ATP Cincinnati 08/16 16:15 26 [49] Brandon Nakashima v Andrey Rublev [6] 6-7,1-6
ATP Cincinnati 08/15 18:05 25 [49] Brandon Nakashima v Arthur Fils [24] 7-5,7-6
ATP Cincinnati 08/13 23:00 24 [12] Taylor Fritz v Brandon Nakashima [49] 4-6,6-4,6-7
ATP Montreal 08/10 16:10 26 [52] Brandon Nakashima v Andrey Rublev [8] 2-6,2-6
ATP Montreal 08/08 15:00 25 [12] Tommy Paul v Brandon Nakashima [52] 2-6,7-6,1-6
ATP Montreal 08/07 18:20 24 [106] Denis Shapovalov v Brandon Nakashima [52] 4-6,5-7
ATP Montreal 08/06 17:50 19 [52] Brandon Nakashima v Billy Harris [105] 6-4,7-6
ATP Montreal 08/04 17:55 14 Brandon Nakashima v Nicolas Arseneault 6-3,6-2

Wikipedia - Brandon Nakashima

Brandon Nakashima (born August 3, 2001) is an American professional tennis player. He has been ranked as high as world No. 35 in singles by the ATP, which he achieved on September 30, 2024. On June 10, 2024, he reached a career-high doubles ranking of No. 240. Nakashima won the 2022 Next Generation ATP Finals.

As a junior, Nakashima was ranked as high as No. 3 in the world. In 2018, he won two titles on the International Tennis Federation (ITF) junior circuit and went on to win that year's ITF Junior Masters, the year-end tournament for the top-ranked junior singles players.