WNCAAB | 12/21 20:00 | - | New Mexico Women v Abilene Christian Women | W | 69-77 | |
WNCAAB | 12/20 21:00 | - | [165] Sacramento State Women v Abilene Christian Women [1] | W | 49-80 | |
WNCAAB | 12/18 00:00 | - | Abilene Christian Women v Howard Payne Women | W | 108-35 | |
WNCAAB | 12/07 19:00 | - | Abilene Christian Women v Texas A&M-Commerce Women | W | 74-59 | |
WNCAAB | 12/05 00:30 | - | UT Rio Grande Valley Women v Abilene Christian Women | W | 45-59 | |
WNCAAB | 12/01 18:00 | - | Florida Intl Women v Abilene Christian Women | W | 67-87 | |
WNCAAB | 11/29 19:00 | - | Abilene Christian Women v Sacramento State Women | W | 75-53 | |
WNCAAB | 11/24 19:00 | - | Incarnate Word Women v Abilene Christian Women | W | 53-61 | |
WNCAAB | 11/22 00:00 | - | Abilene Christian Women v Western Kentucky Women | L | 64-68 | |
WNCAAB | 11/20 00:00 | - | Texas Tech Women v Abilene Christian Women | L | 66-40 | |
WNCAAB | 11/16 18:00 | - | Abilene Christian Women v North Texas Women | L | 60-71 | |
WNCAAB | 11/12 17:00 | - | Abilene Christian Women v Stephen F. Austin Women | L | 65-68 | |
WNCAAB | 11/09 00:00 | - | Florida Intl Women v Abilene Christian Women | W | 73-76 | |
WNCAAB | 11/04 23:30 | - | Abilene Christian Women v University of The Southwest Mustangs Women | W | 95-38 | |
WNCAAB | 03/13 21:30 | 122 | Abilene Christian Women v Tarleton State Women | L | 41-54 | |
WNCAAB | 03/09 21:00 | - | [210] Abilene Christian Women v Utah Valley Women [271] | W | 81-50 | |
WNCAAB | 03/08 02:00 | - | Seattle Women v Abilene Christian Women | L | 59-54 | |
WNCAAB | 03/02 19:00 | - | Abilene Christian Women v Utah Tech Women | W | 74-62 | |
WNCAAB | 03/01 00:00 | - | Abilene Christian Women v Southern Utah Women | W | 75-42 | |
WNCAAB | 02/24 21:00 | - | Grand Canyon Women v Abilene Christian Women | L | 66-55 | |
WNCAAB | 02/23 02:00 | - | California Baptist Women v Abilene Christian Women | L | 70-58 | |
WNCAAB | 02/17 19:00 | - | Abilene Christian Women v Stephen F. Austin Women | L | 83-89 | |
WNCAAB | 02/16 00:00 | - | Abilene Christian Women v UT Rio Grande Valley Women | W | 76-69 | |
WNCAAB | 02/10 19:00 | - | Abilene Christian Women v Utah Valley Women | W | 66-53 | |
WNCAAB | 02/09 00:00 | - | Abilene Christian Women v Seattle Women | W | 82-63 | |
WNCAAB | 02/02 01:00 | - | Tarleton State Women v Abilene Christian Women | L | 74-66 | |
WNCAAB | 01/27 21:00 | - | Southern Utah Women v Abilene Christian Women | L | 82-80 | |
WNCAAB | 01/26 02:00 | - | Utah Tech Women v Abilene Christian Women | L | 78-69 | |
WNCAAB | 01/20 20:00 | - | UT Arlington Women v Abilene Christian Women | L | 74-65 | |
WNCAAB | 01/19 00:00 | - | Abilene Christian Women v Tarleton State Women | W | 73-51 |
The Abilene Christian Wildcats women's basketball team represents Abilene Christian University (ACU) in Abilene, Texas. ACU joined the Western Athletic Conference on July 1, 2021, after eight seasons in the Southland Conference. The Wildcats are currently coached by Julie Goodenough.