Uruguay Primera Division Amateur | 11/17 19:00 | - | Sportivo Bella Italia v Bella Vista | D | 0-0 | |
Uruguay Primera Division Amateur | 11/09 13:00 | - | CA Bella Vista v CA Lito | W | 2-0 | |
Uruguay Primera Division Amateur | 11/02 18:30 | - | Villa Espanola v CA Bella Vista | D | 1-1 | |
Uruguay Primera Division Amateur | 10/19 13:00 | - | CA Bella Vista v Durazno | W | 2-1 | |
Uruguay Primera Division Amateur | 10/12 14:00 | - | CA Bella Vista v Basanez | W | 1-0 | |
Uruguay Primera Division Amateur | 09/07 18:00 | - | Paysandu FC v CA Bella Vista | W | 0-2 | |
Uruguay Primera Division Amateur | 08/24 13:00 | - | Salus v CA Bella Vista | W | 0-3 | |
Uruguay Primera Division Amateur | 08/18 23:30 | - | Central Espanol v CA Bella Vista | L | 1-0 | |
Uruguay Primera Division Amateur | 08/10 14:00 | - | Bella Vista v CA Terremoto | W | 1-0 | |
Uruguay Primera Division Amateur | 08/03 18:00 | - | Sportivo Bella Italia v Bella Vista | - | View | |
Uruguay Primera Division Amateur | 07/28 18:00 | - | CA Bella Vista v Paysandu FC | W | 2-1 | |
Uruguay Primera Division Amateur | 07/20 14:00 | - | CA Bella Vista v Salus | D | 0-0 | |
Uruguay Primera Division Amateur | 07/13 14:00 | - | CA Bella Vista v Central Espanol | D | 1-1 | |
Uruguay Segunda B Nacional | 06/22 14:00 | - | CA Bella Vista v Sportivo Bella Italia | W | 2-1 | |
Uruguay Segunda | 12/03 20:00 | 26 | [1] Juventud De Las Piedras v CA Bella Vista [4] | L | 3-0 | |
Uruguay Segunda | 11/29 13:00 | 25 | [4] CA Bella Vista v CA Atenas [7] | D | 1-1 | |
Uruguay Segunda | 11/26 19:30 | 24 | [2] Rampla Juniors v CA Bella Vista [4] | L | 2-0 | |
Uruguay Segunda | 11/19 00:30 | 23 | [4] CA Bella Vista v Club Oriental [3] | L | 0-3 | |
Uruguay Segunda | 11/15 21:00 | 22 | [6] Cerrito v CA Bella Vista [4] | L | 2-1 | |
Uruguay Segunda | 11/13 00:30 | 21 | [4] CA Bella Vista v Potencia [5] | D | 1-1 | |
Uruguay Segunda | 11/05 19:30 | 20 | Tacuarembo v CA Bella Vista | L | 3-0 | |
Uruguay Segunda | 10/27 19:00 | 19 | [3] Rentistas v CA Bella Vista [4] | W | 0-1 | |
Uruguay Segunda | 10/20 23:00 | 18 | [4] CA Bella Vista v Miramar Misiones [2] | L | 0-1 | |
Uruguay Segunda | 10/15 15:30 | 17 | [1] Club Atletico Progreso v CA Bella Vista [4] | L | 2-0 | |
Uruguay Cup | 10/11 23:00 | 8 | Ferro Carril de Salto v CA Bella Vista | D | 0-0 | |
Uruguay Segunda | 10/07 13:00 | 16 | [4] CA Bella Vista v Uruguay Montevideo [6] | D | 1-1 | |
Uruguay Segunda | 09/09 13:00 | 16 | CA Bella Vista v Uruguay Montevideo | - | Cancelled | |
Uruguay Segunda | 09/03 18:30 | 15 | [4] Albion FC v CA Bella Vista [4] | W | 0-1 | |
Uruguay Segunda | 08/27 18:30 | 14 | [4] CA Bella Vista v IA Sud America [5] | W | 1-0 | |
Uruguay Segunda | 07/29 13:00 | 13 | [4] Bella Vista v Juventud De Las Piedras [1] | L | 1-2 |
Club Atlético Bella Vista, usually known simply as Bella Vista is a Uruguayan professional football club based in Montevideo. The club plays its home games at Estadio José Nasazzi, which can hold 10,000 spectators.
Club Atlético Bella Vista was founded on 4 October 1920.
In 1930, the club went on an international tour across Chile, Peru, Mexico, USA, Brazil and Cuba, with their biggest victory being a 6–0 win against Atlante.
In 1981, the club competed in the Copa Libertadores. The club played in the same group as Peñarol, of Uruguay, and Estudiantes de Mérida and Portuguesa FC, of Venezuela. The club was eliminated in the first stage of the competition. In 1985, the club competed in the Copa Libertadores again. Bella Vista was in the same group of Peñarol, and two Chilean clubs, Colo-Colo and Magallanes, but were again eliminated at the first stage.
In 1990, Bella Vista won the Uruguayan league, and gained the right to enter the following year's Copa Libertadores. In the following year, in 1991, the club competed in the Copa Libertadores, and was in the same group as Nacional, of Uruguay, and Flamengo and Corinthians, of Brazil. The club finished in the last place of the group. In the 1993 Copa Libertadores, Bella Vista was in the same group as Nacional, of Uruguay, and El Nacional and Barcelona, of Ecuador. After a poor campaign, the club was again eliminated in the first stage.
In 1999, the club, after an absence of six years, returned to Copa Libertadores. Bella Vista was in a group containing Nacional, of Uruguay, Estudiantes de Mérida, of Venezuela, and Monterrey, of Mexico. The club finished in third in the first stage, and qualified to the second stage, where they defeated Universidad Católica, of Chile. However, in the quarterfinals, Bella Vista was eliminated by Deportivo Cali, who were the eventual finalists of the competition. It was the club's best campaign ever in the Copa Libertadores.
In 2000, Bella Vista competed again in the Copa Libertadores, and was grouped alongside Bolivians Bolívar, Atlético Mineiro, of Brazil, and Cobreloa, of Chile. The club was eliminated in the first stage of the competition.
In 2011, the club competed in the Copa Sudamericana in which they were eliminated on the First Round by Universidad Católica