ITF W60 Altenkirchen | 02/18 09:00 | 25 | Mariam Bolkvadze v Katie Boulter | Cancelled | |
ITF W60 Altenkirchen | 02/17 10:00 | 26 | [232] Georgina Garcia-Perez v Mariam Bolkvadze [168] | 2-6,6-4,3-6 | |
ITF W60 Altenkirchen | 02/16 09:30 | 25 | Mariam Bolkvadze v Angelina Wirges | 6-4,6-2 | |
ITF W25 Birmingham | 02/08 15:30 | 25 | [328] Pemra Ozgen v Mariam Bolkvadze [168] | 5-7,7-5,6-2 | |
ITF W25 Loughborough | 01/30 11:00 | 29 | Mariam Bolkvadze v Sofia Nami Samavati | Retired | |
ITF W25 Loughborough | 01/29 10:00 | 28 | Mariam Bolkvadze v Gabriela Andrea Knutson | 7-5,4-6,6-1 | |
ITF W25 Loughborough | 01/28 11:00 | 27 | [178] Mariam Bolkvadze v Sarah Beth Grey [317] | 6-4,4-6,7-6 | |
ITF W25 Loughborough | 01/27 10:55 | 26 | Mariam Bolkvadze v Joanna Garland | 6-3,6-7,7-5 | |
ITF W25 Loughborough | 01/25 10:55 | 25 | Mariam Bolkvadze v Deborah Chiesa | 6-3,6-2 | |
Australian Open Women | 01/09 23:00 | 14 | [180] Mariam Bolkvadze v Irina Bara [136] | 1-6,4-6 | |
ITF W60 Bendigo | 01/03 22:30 | 25 | [176] Mariam Bolkvadze v Kathinka Von Deichmann [317] | 1-6,4-6 | |
WTA Limoges | 12/13 17:05 | 25 | [176] Mariam Bolkvadze v Ana Bogdan [119] | 2-6,1-6 | |
WTA Angers | 12/07 09:00 | 25 | [177] Mariam Bolkvadze v Isabella Shinikova [234] | 6-7,3-6 | |
ITF W25 Haabneeme | 11/04 10:00 | 26 | [481] Daria Lopatetska v Mariam Bolkvadze [183] | 2-6,7-6,6-3 | |
ITF W25 Haabneeme | 11/03 12:15 | 25 | Alexandra Vecic v Mariam Bolkvadze | 6-4,0-6,6-7 | |
ITF W80 Poitiers | 10/29 10:10 | 27 | [183] Mariam Bolkvadze v Chloe Paquet [165] | 3-6,6-3,3-6 | |
ITF W80 Poitiers | 10/28 08:00 | 26 | [183] Mariam Bolkvadze v Jessika Ponchet [206] | 3-6,7-6,6-2 | |
ITF W80 Poitiers | 10/27 13:30 | 25 | [183] Mariam Bolkvadze v Leolia Jeanjean [382] | 6-1,6-4 | |
WTA Indian Wells | 10/04 19:15 | 14 | [127] Maddison Inglis v Mariam Bolkvadze [184] | 7-6,6-2 | |
WTA Chicago | 09/26 15:00 | - | [141] Anna Kalinskaya v Mariam Bolkvadze [188] | 6-2,6-1 | |
WTA Chicago | 09/25 17:25 | 25 | [353] Barbara Gatica v Mariam Bolkvadze [188] | 2-6,1-6 | |
WTA Columbus | 09/23 16:35 | 26 | [188] Mariam Bolkvadze v Xinyu Wang [129] | 6-2,2-6,3-6 | |
WTA Columbus | 09/20 20:10 | 25 | [188] Mariam Bolkvadze v Kurumi Nara [176] | 6-2,7-5 | |
US Open Women | 08/26 18:10 | 15 | [167] Mariam Bolkvadze v Emma Raducanu [150] | 3-6,5-7 | |
US Open Women | 08/25 15:00 | 14 | [167] Mariam Bolkvadze v Daria Snigur [207] | 7-5,4-6,6-4 | |
ITF W100 Landisville | 08/10 15:35 | 54 | [167] Mariam Bolkvadze v Mayo Hibi [215] | 3-6,7-6,6-10 | |
ITF W100 Landisville | 08/09 20:15 | 54 | [167] Mariam Bolkvadze v Maria Mateas [341] | 6-4,6-3 | |
WTA Concord | 08/06 19:55 | 27 | [86] Vera Zvonareva v Mariam Bolkvadze [176] | 5-7,6-2,6-4 | |
WTA Concord | 08/04 17:15 | 26 | [176] Mariam Bolkvadze v Greet Minnen [111] | 6-4,6-4 | |
WTA Concord | 08/03 15:50 | 25 | [176] Mariam Bolkvadze v Victoria Duval [432] | 6-2,3-6,6-1 |
Mariam Bolkvadze (Georgian: მარიამ ბოლქვაძე, romanized: mariam bolkvadze, pronounced [maɾiam bolkʰʷadzɛ]; born 1 January 1998) is a tennis player from Georgia.
On 7 March 2022, she achieved a career-high singles ranking of world No. 151, and on 21 March 2022, she peaked at No. 204 in the WTA doubles rankings.
Playing for Georgia Fed Cup team, Bolkvadze has a win–loss record of 7–11 in Fed Cup competitions, as of April 2024.