ITF W75 Pune | 02/01 04:30 | - | [131] Leolia Jeanjean v Tatiana Prozorova [222] | 6-4,5-7,3-6 | |
ITF W75 Pune | 01/31 04:30 | - | [131] Leolia Jeanjean v Panna Udvardy [146] | 6-4,7-6 | |
ITF W75 Pune | 01/30 05:00 | - | [131] Leolia Jeanjean v Laura Pigossi [161] | 6-3,6-2 | |
ITF W75 Pune | 01/29 04:30 | - | [131] Leolia Jeanjean v Sahaja Yamalapalli [294] | 6-4,6-3 | |
ITF W75 Pune | 01/28 07:28 | - | [131] Leolia Jeanjean v Alice Robbe [374] | 6-1,5-2 | |
ITF W75 Pune | 01/28 06:00 | - | Leolia Jeanjean v Nicole Fossa Huergo | View | |
ITF W100 Bengaluru | 01/26 05:30 | - | [90] Tatjana Maria v Leolia Jeanjean [149] | 6-7,6-3,6-4 | |
ITF W100 Bengaluru | 01/25 07:45 | - | [155] Sara Bejlek v Leolia Jeanjean [149] | 5-7,7-5,3-5 | |
ITF W100 Bengaluru | 01/24 07:30 | - | [149] Leolia Jeanjean v Rebecca Marino [98] | 3-6,7-5,7-5 | |
ITF W100 Bengaluru | 01/23 08:30 | - | [149] Leolia Jeanjean v Panna Udvardy [156] | 6-4,6-4 | |
ITF W100 Bengaluru | 01/22 11:00 | - | [149] Leolia Jeanjean v Tina Nadine Smith [266] | 6-3,7-6 | |
ITF W100 Bengaluru | 01/22 05:00 | - | Leolia Jeanjean v Sara Saito | View | |
Australian Open Women | 01/13 00:00 | 23 | [149] Leolia Jeanjean v Jodie Burrage [173] | 2-6,4-6 | |
Australian Open Women | 01/09 00:00 | 19 | [188] Selena Janicijevic v Leolia Jeanjean [149] | 3-6,6-7 | |
Australian Open Women | 01/07 23:00 | 15 | [149] Leolia Jeanjean v Ella Seidel [142] | 5-7,6-4,6-2 | |
Australian Open Women | 01/06 23:00 | 14 | [207] Lina Glushko v Leolia Jeanjean [149] | 6-1,2-6,1-6 | |
WTA Florianopolis | 12/08 15:00 | 28 | [162] Leolia Jeanjean v Maja Chwalinska [158] | 0-6,3-6 | |
WTA Florianopolis | 12/06 15:30 | 27 | [162] Leolia Jeanjean v Valeriya Strakhova [268] | 6-2,6-1 | |
WTA Florianopolis | 12/04 14:30 | 26 | [162] Leolia Jeanjean v Nina Stojanovic [261] | 6-1,6-1 | |
WTA Florianopolis | 12/02 13:00 | 25 | [162] Leolia Jeanjean v Daria Lodikova [296] | 6-1,7-6 | |
WTA Buenos Aires | 11/29 15:30 | 27 | [184] Sara Bejlek v Leolia Jeanjean [171] | 2-6,6-4,6-0 | |
WTA Buenos Aires | 11/27 20:30 | 26 | [171] Leolia Jeanjean v Suzan Lamens [88] | 4-6,6-4,6-2 | |
WTA Buenos Aires | 11/26 17:00 | 25 | [171] Leolia Jeanjean v Francisca Jorge [181] | 6-4,6-3 | |
WTA Colina | 11/21 15:00 | 26 | [171] Leolia Jeanjean v Maria Lourdes Carle [94] | 6-1,1-6,1-6 | |
WTA Colina | 11/19 15:00 | 25 | Leolia Jeanjean v Fernanda Labrana | 6-0,6-2 | |
ITF W75 Petange | 11/06 10:30 | 25 | Leolia Jeanjean v Camilla Rosatello | 4-6,1-6 | |
ITF W50 Nantes | 11/02 14:30 | 29 | [323] Sara Cakarevic v Leolia Jeanjean [166] | 1-6,3-6 | |
ITF W50 Nantes | 11/02 09:00 | 26 | Alevtina Ibragimova v Leolia Jeanjean | Cancelled | |
ITF W50 Nantes | 11/01 14:05 | 28 | [328] Leolia Jeanjean v Raluca Georgiana Serban [411] | 4-6,6-3,6-2 | |
ITF W50 Nantes | 10/31 13:55 | 27 | [91] Camilla Rosatello v Leolia Jeanjean [166] | 3-6,1-6 |
Léolia Jeanjean (born 14 August 1995) is a French tennis player.
Jeanjean has a career-high singles ranking of 102 by the Women's Tennis Association (WTA), achieved on 30 January 2023. She reached her best doubles ranking of world No. 162 on 18 March 2024.