ITF M25 Champaign | 09/14 17:00 | 54 | Blaise Bicknell v Johannus Monday | 6-3,6-4 | |
ITF M25 Champaign | 09/13 19:00 | 54 | Johannus Monday v Kweisi Kenyatte | 6-4,6-4 | |
ITF M25 Sunderland | 02/23 10:50 | 54 | Johannus Monday v Jake Hersey | 3-6,6-2,6-10 | |
ITF M25 Glasgow | 02/16 14:45 | 54 | Bart Stevens v Johannus Monday | 4-6,6-1,10-7 | |
ITF M25 Chiswick | 08/05 10:50 | 54 | Johannus Monday v Michael Shaw | 6-7,6-3,5-10 | |
ITF M25 Roehampton | 07/29 13:40 | 54 | Sacha Modica v Johannus Monday | 6-0,6-4 | |
ITF M25 Roehampton | 07/29 08:30 | 54 | Johannus Monday v Petar Pjevcevic | 6-2,7-5 | |
ITF M25 Sunderland | 04/08 15:05 | 54 | Johannus Monday v Robert Carter | 3-6,7-5,8-10 | |
ITF M25 Sunderland | 04/08 13:00 | - | Johannus Monday v Robert Carter | 3-6,7-5,0-0 | |
ITF M25 Sunderland | 04/08 09:40 | 54 | Valentin Guenther v Johannus Monday | Walkover |
Johannus Monday (born 22 January 2002) is a British tennis player. He has a career high singles ranking of 369 achieved on 11 November 2024. He has a career high doubles ranking of 192 achieved on 28 August 2023.
After winning the title of the men's doubles of the Nottingham Open alongside Jacob Fearnley, the pair received wildcards for the 2023 Wimbledon Championships. He was also given a wildcard into the men's qualifying singles and beat Mili Poljicak before pushing the experienced Radu Albot to three sets. In the doubles, he and Fearnley beat Andre Goransson and Ben McLachlan in the opening round before losing to Matthew Ebden and Rohan Bopanna.