Challenger Piracicaba | 01/28 17:00 | 14 | Daniel Dutra Da Silva v Matheus Bueres | 6-3,6-1 | |
Challenger Lima | 11/06 16:00 | 19 | [317] Joao Lucas Reis da Silva v Daniel Dutra Da Silva [417] | 6-2,5-7,6-1 | |
Challenger Lima | 11/05 16:55 | 14 | [415] Daniel Dutra Da Silva v Gastao Elias [334] | 6-2,6-0 | |
Challenger Curitiba | 10/24 15:10 | 25 | [420] Daniel Dutra Da Silva v Camilo Ugo Carabelli [153] | 6-7,1-6 | |
Challenger Curitiba | 10/23 13:00 | 19 | Daniel Dutra Da Silva v Franco Roncadelli | 6-4,6-1 | |
Challenger Curitiba | 10/22 13:00 | 14 | [422] Daniel Dutra Da Silva v Igor Gimenez [410] | 6-2,6-2 | |
ITF M25 Lajeado | 10/12 17:55 | 26 | Conner Huertas Del Pino v Daniel Dutra Da Silva | 7-6,7-5 | |
ITF M25 Lajeado | 10/11 12:00 | 25 | Gustavo Tedesco v Daniel Dutra Da Silva | 1-6,2-6 | |
Challenger Campinas | 10/03 18:45 | 25 | [142] Felipe Meligeni Rodrigues Alves v Daniel Dutra Da Silva [417] | 6-2,7-6 | |
Challenger Campinas | 10/02 13:00 | 19 | [417] Daniel Dutra Da Silva v Paulo A S Dos Santos [484] | 6-4,7-5 | |
Challenger Campinas | 10/01 13:00 | 14 | Daniel Dutra Da Silva v Lorenzo Claverie | 6-3,6-2 | |
Challenger Santa Cruz | 09/12 19:00 | 25 | [145] Thiago Agustin Tirante v Daniel Dutra Da Silva [404] | Retired | |
Challenger Lima | 08/22 16:55 | 25 | Ignacio Buse v Daniel Dutra Da Silva | 3-6,6-3,6-2 | |
Challenger San Marino | 07/31 10:45 | 19 | [355] Carlos Taberner v Daniel Dutra Da Silva [402] | 7-5,5-7,6-2 | |
Challenger San Marino | 07/30 11:00 | 14 | [497] Gonzalo Villanueva v Daniel Dutra Da Silva [383] | 0-6,1-6 | |
Challenger Verona | 07/23 12:35 | 14 | Giorgio Tabacco v Daniel Dutra Da Silva | 7-5,6-3 | |
ITF M25 Kassel | 07/16 11:55 | 29 | [428] Andrew Paulson v Daniel Dutra Da Silva [415] | 6-4,6-2 | |
ITF M25 Kassel | 07/15 10:55 | 28 | [415] Daniel Dutra Da Silva v Murkel Dellien [328] | 6-4,7-6 | |
ITF M25 Kassel | 07/14 15:45 | 27 | Daniel Dutra Da Silva v Philip Florig | 6-1,6-0 | |
ITF M25 Kassel | 07/13 09:25 | 26 | Daniel Dutra Da Silva v Justin Engel | 6-1,6-3 | |
ITF M25 Kassel | 07/12 10:00 | 25 | Daniel Dutra Da Silva v Martin Benes | 6-2,6-3 | |
Challenger Troyes | 07/02 15:00 | 14 | Daniel Dutra Da Silva v Maxence Beauge | 6-2,4-6,3-6 | |
Challenger Troyes | 07/02 15:00 | - | Daniel Dutra Da Silva v Amaury Raynel | View | |
Challenger Modena | 06/26 09:20 | 19 | Maks Kasnikowski v Daniel Dutra Da Silva | Walkover | |
Challenger Modena | 06/25 13:05 | 14 | [412] Daniel Dutra Da Silva v Dmitry Popko [344] | 6-4,7-6 | |
ITF M25 Cattolica | 06/22 18:40 | 27 | Marcello Serafini v Daniel Dutra Da Silva | 6-2,6-2 | |
ITF M25 Cattolica | 06/21 10:00 | 26 | Pietro Marino v Daniel Dutra Da Silva | 1-6,4-6 | |
ITF M25 Cattolica | 06/20 13:25 | 25 | Filippo Romano v Daniel Dutra Da Silva | 4-6,2-6 | |
Challenger Bratislava | 06/12 13:45 | 19 | [420] Daniel Dutra Da Silva v Illya Marchenko [345] | 4-6,6-7 | |
Challenger Bratislava | 06/11 10:00 | 45 | [327] Daniel Dutra Da Silva v David Pichler [483] | 2-6,6-2,6-2 |
Daniel Dutra da Silva (Brazilian Portuguese: [ˌdɐniˈɛw ˈdutɾɐ dɐ ˈsiwvɐ, dɐˈnjɛw-]; born 5 July 1988) is a Brazilian professional tennis player. He competes mostly on the ATP Challenger Tour.
He reached his career high ATP ranking of world No. 207 in August 2022 and his career high in doubles of No. 191 in July 2023. He has won 26 singles and 28 doubles Futures titles in his career.