Uruguay Segunda | 10/27 22:45 | 18 | [3] Danubio v Rampla Juniors [10] | W | 2-0 | |
Uruguay Segunda | 10/18 22:45 | 17 | [9] Uruguay Montevideo v Danubio [3] | W | 2-3 | |
Uruguay Segunda | 10/13 00:30 | 16 | [3] Danubio v Juventud De Las Piedras [8] | L | 0-1 | |
Uruguay Segunda | 10/05 21:30 | 15 | [12] Villa Teresa v Danubio FC Montevideo [4] | W | 0-2 | |
Uruguay Segunda | 09/29 00:30 | 14 | [4] Danubio v Racing Club de Montevideo [1] | W | 2-0 | |
Uruguay Segunda | 09/21 21:30 | 13 | [6] CA Atenas v Danubio [5] | W | 0-2 | |
Uruguay Segunda | 09/15 21:30 | 12 | [5] Danubio v Central Espanol [10] | D | 1-1 | |
Uruguay Segunda | 09/07 21:30 | 12 | Danubio v Central Espanol | - | Postponed | |
Ecuador Segunda Division | 09/04 16:00 | - | Leones Del Norte v Danubio | L | 6-2 | |
Uruguay Segunda | 08/14 19:00 | 11 | [4] Danubio v Defensor Sporting [6] | L | 0-1 | |
Uruguay Segunda | 08/05 23:00 | 10 | [10] Cerro v Danubio [4] | D | 1-1 | |
Uruguay Segunda | 07/29 18:30 | 9 | [5] Danubio v Rocha [6] | W | 1-0 | |
Uruguay Segunda | 07/22 19:45 | 8 | [3] Danubio v Albion FC [5] | L | 0-2 | |
Uruguay Segunda | 07/15 22:15 | 7 | [11] Rampla Juniors v Danubio [2] | D | 0-0 | |
Uruguay Segunda | 07/08 17:00 | 6 | [2] Danubio v Uruguay Montevideo [12] | W | 1-0 | |
Uruguay Segunda | 07/01 21:30 | 5 | [2] Juventud De Las Piedras v Danubio [4] | W | 0-1 | |
Uruguay Segunda | 06/26 15:30 | 4 | [7] Danubio FC Montevideo v Villa Teresa [11] | W | 1-0 | |
Uruguay Segunda | 06/20 15:45 | 3 | [4] Racing Club de Montevideo v Danubio [5] | L | 2-1 | |
Uruguay Segunda | 06/15 22:00 | 2 | [10] Danubio FC Montevideo v CA Atenas [9] | W | 2-1 | |
Uruguay Segunda | 06/02 15:15 | 1 | [5] Central Espanol v Danubio [6] | D | 0-0 | |
Uruguay Clausura | 03/28 23:00 | 15 | [16] Rentistas v Danubio [12] | L | 1-0 | |
Uruguay Clausura | 03/23 19:00 | 14 | [11] Danubio v Deportivo Maldonado [8] | D | 2-2 | |
Uruguay Clausura | 03/19 21:15 | 13 | [8] Boston River v Danubio [14] | W | 1-5 | |
Uruguay Clausura | 03/13 19:30 | 12 | [15] Danubio v Nacional De Football [2] | W | 2-1 | |
Uruguay Clausura | 03/07 19:30 | 11 | [14] Danubio v Liverpool Montevideo [2] | L | 0-1 | |
Uruguay Clausura | 02/28 22:15 | 10 | [9] Defensor Sporting v Danubio [14] | D | 1-1 | |
Uruguay Clausura | 02/22 20:00 | 9 | [16] Danubio v Cerro [9] | W | 2-1 | |
Uruguay Clausura | 02/18 13:00 | 8 | [13] Atletico Fenix Montevideo v Danubio [16] | D | 1-1 | |
Uruguay Clausura | 02/15 20:00 | 7 | [16] Danubio v Club Atletico Progreso [14] | L | 0-1 | |
Uruguay Clausura | 02/10 20:00 | 6 | [10] Plaza Colonia v Danubio [16] | L | 3-0 |
Danubio Fútbol Club is a Uruguayan football club based in Jardines del Hipódromo, Montevideo that currently plays in the Uruguayan Primera División.
Founded in 1945, the club's home stadium is Jardines del Hipódromo, which has a capacity of 19,450.
Danubio was founded by the Bulgarian-born brothers Mihail (Miguel) and Ivan (Juan) Lazaroff on 1 March 1932 together with other youths from the "Republica de Nicaragua" school in Montevideo. The club's name is a reference to the Danube river, the second-longest river in Europe. It was proposed by Mihail and Ivan's mother, María Mincheff de Lazaroff. Initially, she suggested the club be named after a different river in Bulgaria – Maritsa. However, the proposal was not approved, as the name was viewed as too feminine.
Danubio won its first league title in 1988 with a fantastic young squad that included Rubén da Silva, who was the league's top scorer that season with 23 goals. This title gave the club qualification to its first Copa Libertadores, the 1989 Copa Libertadores, where they reached the semi-finals and had their best continental tournament participation. Their campaign started in Group 5, where they finished second with three wins and three losses. In the round of 16, the club beat fellow Uruguayan powerhouse Nacional 3–1 on aggregate, and in the quarter-finals, they beat Chilean club Cobreloa 4–1 on aggregate. In the semi-finals, they faced Colombian club Atlético Nacional; the first leg in Montevideo finished in a 0–0 draw, but Atletico Nacional dominated the second leg with a 6–0 victory, eliminating Danubio from the tournament.
Danubio won its second league title in 2004 by beating Nacional with a last minute backheel goal scored by Diego Perrone. Although the squad lost the first leg 4–1, Danubio won the title by placing first in the Clausura and in the Annual table.
The club won its third league title in the 2006 Apertura after defeating Peñarol 4–1 in December 2006. Danubio went into the final matchday with 31 points behind Peñarol, who was first with 32 points. This meant Danubio had to win the match to secure the league title, and Peñarol would only need a draw to win the title. Peñarol scored first, but then Danubio turned the score around to secure the top position in the league table with a very young Edinson Cavani scoring the last goal. In the following season, the 2007 Clausura, the club defeated Peñarol again on penalties after a 1–1 draw at the end of extra time. With this title, Danubio became the first club to win both Apertura and Clausura tournaments since Nacional did in the 1998 season.
Danubio won their fourth Uruguayan league title in the 2013–14 season by defeating Montevideo Wanderers on penalties after extra time in the second leg of the final that finished 2–2 with a last minute bicycle kick equalizer from Camilo Mayada.