ATP Cincinnati 08/13 19:35 24 [14] Ben Shelton v Reilly Opelka [322] 7-6,7-6
ATP Montreal 08/08 20:20 25 [62] Alexei Popyrin v Ben Shelton [14] 6-4,7-6
ATP Montreal 08/07 16:30 24 [25] Alexander Bublik v Ben Shelton [14] 6-7,2-6
ATP Washington 08/04 01:35 28 [48] Flavio Cobolli v Ben Shelton [14] 4-6,7-5,6-3
ATP Washington 08/02 21:05 27 [139] Denis Shapovalov v Ben Shelton [14] 6-7,6-6
ATP Washington 08/01 20:25 26 [54] Brandon Nakashima v Ben Shelton [14] 6-7,6-7
ATP Washington 08/01 03:20 25 [152] Radu Albot v Ben Shelton [14] 4-6,7-6,3-6
ATP Atlanta 07/26 00:00 26 [14] Ben Shelton v Juncheng Shang [89] 6-7,4-6
Wimbledon 07/07 14:50 26 [1] Jannik Sinner v Ben Shelton [14] 6-2,6-4,7-6
Wimbledon 07/06 12:00 25 [121] Denis Shapovalov v Ben Shelton [14] 7-6,2-6,4-6,6-4,2-6
Wimbledon 07/04 11:05 24 [118] Lloyd Harris v Ben Shelton [14] 6-4,6-7,7-6,3-6,6-7
Wimbledon 07/02 12:40 23 [148] Mattia Bellucci v Ben Shelton [14] 6-4,3-6,6-3,3-6,4-6
ATP Mallorca 06/27 16:20 27 [14] Ben Shelton v Paul Jubb [289] 3-6,6-3,6-7
ATP Mallorca 06/26 16:00 26 [14] Ben Shelton v Rinky Hijikata [75] 6-4,6-0
ATP Queens 06/18 15:15 25 [14] Ben Shelton v Giovanni Mpetshi Perricard [67] 3-6,6-7
ATP Stuttgart 06/13 14:30 26 [101] James Duckworth v Ben Shelton [14] 7-6,4-6,6-3
French Open 06/01 11:10 25 [15] Ben Shelton v Felix Auger Aliassime [21] 4-6,2-6,1-6
French Open 05/30 16:00 24 [15] Ben Shelton v Kei Nishikori [350] Retired
French Open 05/27 09:00 23 [15] Ben Shelton v Hugo Gaston [88] 3-6,6-3,6-4,6-4
ATP Geneva 05/21 16:00 26 [56] Flavio Cobolli v Ben Shelton [15] 4-6,7-6,6-2
ATP Rome 05/12 19:05 25 [14] Ben Shelton v Zhizhen Zhang [56] 2-6,4-6
ATP Rome 05/10 10:55 24 [14] Ben Shelton v Pavel Kotov [63] 4-6,6-3,6-4
ATP Madrid 04/29 09:00 25 [18] Alexander Bublik v Ben Shelton [15] 3-6,7-6,6-4
ATP Madrid 04/27 18:00 24 [50] Tomas Machac v Ben Shelton [15] 0-6,2-6
ATP Houston 04/07 19:00 29 [16] Ben Shelton v Frances Tiafoe [21] 7-5,4-6,6-3
ATP Houston 04/06 18:00 28 [16] Ben Shelton v Tomas Martin Etcheverry [30] 6-7,6-4,6-4
ATP Houston 04/05 18:20 27 [16] Ben Shelton v Brandon Nakashima [92] 7-5,7-6
ATP Houston 04/03 23:20 26 [16] Ben Shelton v Zizou Bergs [111] 3-6,6-4,6-3
ATP Miami 03/25 23:15 25 [24] Lorenzo Musetti v Ben Shelton [17] 6-4,7-6
ATP Miami 03/24 15:00 24 [360] Martin Landaluce v Ben Shelton [17] 3-6,4-6

Wikipedia - Ben Shelton

Benjamin Todd Shelton (born October 9, 2002) is an American professional tennis player. Shelton has a career-high singles ranking of world No. 13 by the Association of Tennis Professionals (ATP), achieved on August 19, 2024. He has a career-high ATP doubles ranking of No. 68 achieved on May 20, 2024.

Shelton won the 2016 USTA junior national championship in doubles. He played college tennis for the Florida Gators. As a true freshman in 2021, he clinched the Gators’ first team national championship with his victory at fifth singles; the following year, he won the men's singles title at the 2022 NCAA Division I Tennis Championships. That same year, he was named the ITA National Player of the Year.

He made his ATP Tour debut in July 2022 at the Atlanta Open, where he defeated Ramkumar Ramanathan. The next week, he played in the Cincinnati Masters, reaching the third round, highlighted by a win over world No. 5 Casper Ruud. In August 2022, Shelton announced he would turn professional. In January 2023, Shelton reached the quarterfinals of just his second major tournament, the 2023 Australian Open. Later that year, he improved to reach the semifinals of another major at the 2023 US Open, and won his first title in Tokyo.