South Korea K League 2 | 11/04 05:00 | 35 | [3] Busan I Park v Gwangju FC [5] | D | 2-2 | |
South Korea K League 2 | 10/28 06:00 | 34 | [7] Gwangju FC v FC Anyang [5] | W | 2-1 | |
South Korea K League 2 | 10/21 06:00 | 33 | [5] Gwangju FC v Suwon FC [7] | L | 0-2 | |
South Korea K League 2 | 10/13 05:00 | 32 | [2] Seongnam FC v Gwangju FC [5] | D | 2-2 | |
South Korea K League 2 | 10/06 06:00 | 31 | [5] Gwangju FC v Bucheon FC 1995 [7] | D | 1-1 | |
South Korea K League 2 | 09/30 06:00 | 30 | [10] Seoul E-Land FC v Gwangju FC [5] | W | 1-4 | |
South Korea K League 2 | 09/23 06:00 | 29 | [5] Gwangju FC v Daejeon Citizen [4] | L | 1-2 | |
South Korea K League 2 | 09/15 10:00 | 28 | [2] Asan Mugunghwa FC v Gwangju FC [5] | L | 1-0 | |
South Korea K League 2 | 09/09 10:00 | 27 | [10] Ansan Greeners FC v Gwangju FC [5] | L | 3-2 | |
South Korea K League 2 | 09/01 10:00 | 26 | [5] Gwangju FC v Busan I Park [3] | D | 3-3 | |
South Korea K League 2 | 08/27 10:30 | 25 | [10] FC Anyang v Gwangju FC [5] | D | 0-0 | |
South Korea K League 2 | 08/19 10:00 | 24 | [4] Gwangju FC v Seoul E-Land FC [8] | D | 2-2 | |
South Korea K League 2 | 08/13 11:00 | 23 | [4] Gwangju FC v Asan Mugunghwa FC [2] | D | 1-1 | |
South Korea K League 2 | 08/04 11:00 | 22 | [9] Daejeon Citizen v Gwangju FC [4] | D | 1-1 | |
South Korea K League 2 | 07/28 10:00 | 21 | [5] Gwangju FC v Seongnam FC [1] | W | 3-1 | |
South Korea K League 2 | 07/21 10:00 | 20 | [3] Bucheon FC 1995 v Gwangju FC [5] | W | 0-1 | |
South Korea K League 2 | 07/15 09:00 | 19 | [8] Suwon FC v Gwangju FC [5] | D | 1-1 | |
South Korea K League 2 | 07/09 11:00 | 18 | [5] Gwangju FC v Busan I Park [3] | D | 1-1 | |
South Korea K League 2 | 07/04 11:00 | 15 | [7] Gwangju FC v Seoul E-Land FC [9] | W | 3-0 | |
South Korea K League 2 | 07/01 10:00 | 17 | [7] Gwangju FC v Asan Mugunghwa FC [2] | D | 2-2 | |
South Korea K League 2 | 06/09 10:00 | 16 | [5] Ansan Greeners FC v Gwangju FC [6] | L | 2-0 | |
South Korea K League 2 | 06/03 10:00 | 14 | [7] Daejeon Citizen v Gwangju FC [6] | W | 1-2 | |
South Korea K League 2 | 05/26 09:00 | 13 | [9] Suwon FC v Gwangju FC [7] | W | 0-1 | |
South Korea K League 2 | 05/20 09:00 | 12 | FC Anyang v Gwangju FC | L | 3-2 | |
South Korea K League 2 | 05/12 06:00 | 11 | Gwangju FC v Seongnam FC | L | 1-3 | |
South Korea K League 2 | 05/06 09:00 | 10 | Bucheon FC 1995 v Gwangju FC | L | 1-0 | |
South Korea K League 2 | 04/29 08:00 | 9 | Asan Mugunghwa FC v Gwangju FC | W | 1-2 | |
South Korea K League 2 | 04/21 06:00 | 8 | Gwangju FC v Suwon FC | W | 5-0 | |
South Korea K League 2 | 04/14 06:00 | 7 | Gwangju FC v Ansan Greeners FC | D | 0-0 | |
South Korea K League 2 | 04/08 05:00 | 6 | Busan I Park v Gwangju FC | W | 0-1 |
Gwangju FC (Korean: 광주 FC) is a South Korean professional football club based in Gwangju that competes in the K League 1, the top tier of South Korean football. They joined the K League in the 2011 season.
Gwangju FC was founded in December 2010 and first participated in the K League in 2011. In 2012, Gwangju FC was relegated to the K League Challenge, the newly-formed second-tier professional league in South Korea. In 2014, they were promoted back to the top tier for the 2015 season.