Challenger Ochsenhausen | 01/31 10:50 | 1 | Evgueni Chtchetinine v Dragan Subotic | W | 3-0 | |
Challenger Ochsenhausen | 01/31 08:50 | 1 | Evgueni Chtchetinine v Fedor Kuzmin | L | 2-3 | |
Challenger Ochsenhausen | 01/23 14:15 | 1 | Evgueni Chtchetinine v Can Akkuzu | L | 1-3 | |
Challenger Ochsenhausen | 01/23 10:00 | 1 | Daniel Kriston v Evgueni Chtchetinine | W | 1-3 | |
Challenger Ochsenhausen | 01/23 08:00 | 1 | Ricardo Jimenez v Evgueni Chtchetinine | W | 2-3 | |
Challenger Ochsenhausen | 01/22 19:40 | 1 | Frane Kojic v Evgueni Chtchetinine | L | 3-1 | |
Challenger Ochsenhausen | 01/22 17:40 | 1 | Evgueni Chtchetinine v Mohamed Shouman | W | 3-0 | |
Challenger Ochsenhausen | 01/22 15:00 | 1 | Evgueni Chtchetinine v Can Akkuzu | W | 3-1 | |
Challenger Ochsenhausen | 01/22 12:10 | 1 | Evgueni Chtchetinine v Abdulaziz Bu Shulaybi | W | 3-0 | |
Challenger Ochsenhausen | 01/22 09:30 | 1 | Andriy Sitak v Evgueni Chtchetinine | W | 1-3 | |
Challenger Ochsenhausen | 01/16 13:35 | 1 | Lucjan Blaszczyk v Evgueni Chtchetinine | L | 3-2 | |
Challenger Ochsenhausen | 01/16 08:40 | 1 | Miroslav Horejsi v Evgueni Chtchetinine | W | 2-3 | |
Challenger Ochsenhausen | 01/15 20:20 | 1 | Evgueni Chtchetinine v Tomasz Tomaszuk | W | 3-1 | |
Challenger Ochsenhausen | 01/15 17:00 | 1 | Evgueni Chtchetinine v Antonin Gavlas | W | 3-2 | |
Challenger Ochsenhausen | 01/15 15:00 | 1 | Yannick Vostes v Evgueni Chtchetinine | L | 3-1 | |
Challenger Ochsenhausen | 01/15 11:30 | 1 | Andriy Sitak v Evgueni Chtchetinine | W | 1-3 | |
Challenger Ochsenhausen | 01/15 08:50 | 1 | Fedor Kuzmin v Evgueni Chtchetinine | L | 3-0 | |
Challenger Ochsenhausen | 12/20 13:00 | 1 | Evgueni Chtchetinine v Petr David | W | 3-1 | |
Challenger Ochsenhausen | 12/20 10:10 | 1 | Miroslav Horejsi v Evgueni Chtchetinine | L | 3-0 | |
Challenger Ochsenhausen | 12/20 07:30 | 1 | Evgueni Chtchetinine v Jakub Kosowski | W | 3-0 | |
Challenger Ochsenhausen | 12/19 12:10 | 1 | Yannick Vostes v Evgueni Chtchetinine | L | 3-1 | |
Challenger Ochsenhausen | 12/19 09:30 | 1 | Evgueni Chtchetinine v Antonin Gavlas | W | 3-1 | |
Challenger Ochsenhausen | 12/13 12:25 | 1 | Lubomir Jancarik v Evgueni Chtchetinine | L | 3-1 | |
Challenger Ochsenhausen | 12/13 09:30 | 1 | Evgueni Chtchetinine v Lubomir Jancarik | L | 2-3 | |
Challenger Ochsenhausen | 12/13 07:30 | 1 | Tomas Konecny v Evgueni Chtchetinine | L | 3-1 | |
Challenger Ochsenhausen | 12/12 11:30 | 1 | Josip Huzjak v Evgueni Chtchetinine | W | 0-3 | |
Challenger Ochsenhausen | 12/12 09:30 | 1 | Miroslav Horejsi v Evgueni Chtchetinine | L | 3-2 | |
Challenger Ochsenhausen | 12/11 14:10 | 1 | Evgueni Chtchetinine v Florian Bluhm | L | 2-3 | |
Challenger Ochsenhausen | 12/11 11:30 | 1 | Evgueni Chtchetinine v Jiri Vrablik | W | 3-1 | |
Challenger Ochsenhausen | 12/11 09:30 | 1 | Evgueni Chtchetinine v Robert Floras | W | 3-2 |
Evgueni Chtchetinine or Yaŭgen Shchatsinin (born 1 February 1970) is a professional table tennis player from Minsk, Belarus. In 2003, he won the European Championship in men's double and team categories. He also competed at the 1996 Summer Olympics and the 2000 Summer Olympics.