Challenger Ludwigshafen | 07/03 10:40 | 25 | [97] Henri Laaksonen v Lucas Miedler [223] | 6-4,7-6 | |
Challenger Ludwigshafen | 07/01 15:00 | 24 | [223] Lucas Miedler v Tobias Kamke [266] | 6-4,6-4 | |
Wimbledon | 06/24 10:00 | 44 |
![]() |
6-4,3-6,8-6 | |
Challenger Bratislava | 06/20 11:25 | 26 | [231] Lucas Miedler v Norbert Gombos [202] | 7-6,1-6,4-6 | |
Challenger Bratislava | 06/18 13:00 | 25 |
Lucas Miedler v
Lukas Klein
![]() |
6-4,4-6,7-5 | |
Challenger Prostejov | 06/04 10:30 | 25 | [346] Vaclav Safranek v Lucas Miedler [238] | 6-2,6-3 | |
French Open | 05/24 08:00 | 46 |
![]() |
6-2,6-4 | |
French Open | 05/22 15:15 | 45 | [232] Lucas Miedler v Attila Balazs [227] | 7-6,6-3 | |
French Open | 05/21 08:00 | 44 | [232] Lucas Miedler v Evgeny Karlovskiy [219] | 7-5,6-2 | |
Challenger Samarkand | 05/16 09:05 | 26 | [237] Lucas Miedler v Roberto Ortega-Olmedo [300] | 6-7,2-6 | |
Challenger Samarkand | 05/15 07:00 | 25 | [237] Lucas Miedler v Carlos Boluda-Purkiss [395] | 6-3,3-6,7-5 | |
Challenger Puerto Vallarta | 05/04 00:00 | 27 | [165] Sebastian Ofner v Lucas Miedler [242] | 6-2,6-3 | |
Challenger Puerto Vallarta | 05/02 23:10 | 26 | [242] Lucas Miedler v Adrian Menendez-Maceiras [122] | 6-3,6-4 | |
Challenger Puerto Vallarta | 04/30 22:05 | 25 | [242] Lucas Miedler v Ernesto Escobedo [290] | 6-4,6-2 | |
Challenger Leon | 04/25 17:00 | 26 | [334] Liam Broady v Lucas Miedler [240] | 1-6,7-6,6-3 | |
Challenger Leon | 04/23 18:40 | 25 | [420] Andres Artunedo Martinavarro v Lucas Miedler [240] | 3-6,3-6 | |
Challenger San Luis Potosi | 04/19 23:30 | 27 |
![]() |
4-6,7-5,6-3 | |
Challenger San Luis Potosi | 04/18 21:00 | 26 | [257] Lucas Miedler v Roberto Quiroz [210] | 6-4,6-4 | |
Challenger San Luis Potosi | 04/17 21:10 | 25 | [257] Lucas Miedler v Janko Tipsarevic [318] | 7-5,3-6,6-3 | |
Challenger Murcia | 04/08 08:30 | 24 | [234] Pedro Cachin v Lucas Miedler [258] | 6-3,6-3 | |
Challenger Sophia Antipolis | 04/03 10:00 | 25 | [182] Rudolf Molleker v Lucas Miedler [260] | 6-3,7-6 | |
Challenger Sophia Antipolis | 04/01 13:00 | 24 | [260] Lucas Miedler v Zdenek Kolar [220] | 6-7,6-4,7-5 | |
Challenger St Brieuc | 03/26 12:30 | 25 | [156] Dennis Novak v Lucas Miedler [270] | 6-4,7-6 | |
Challenger St Brieuc | 03/25 13:20 | 24 | [294] Collin Altamirano v Lucas Miedler [270] | 3-6,3-6 | |
Challenger Lille | 03/19 14:25 | 25 |
![]() |
6-4,6-1 | |
Challenger Lille | 03/18 14:25 | 24 |
[270] Lucas Miedler v
Tallon Griekspoor
[209] ![]() |
7-6,6-4 | |
Challenger Pau | 02/28 10:00 | 26 |
![]() |
7-6,6-4 | |
Challenger Pau | 02/27 11:40 | 25 | [275] Lucas Miedler v Lorenzo Giustino [189] | 4-6,7-6,6-4 | |
Challenger Pau | 02/25 16:00 | 24 | [275] Lucas Miedler v Cem Ilkel [251] | 6-4,6-3 | |
Challenger Bergamo | 02/18 16:05 | 24 |
![]() |
7-6,6-1 |
Lucas Miedler (German pronunciation: [ˈluːkas ˈmiːdlɐ]; born 21 June 1996) is an Austrian professional tennis player. He has a career-high ATP doubles ranking of world No. 33 achieved 8 May 2023. He has a career high singles ranking of No. 201 achieved on 15 October 2018.
He has won seven doubles titles on the ATP Tour with compatriot Alexander Erler, at the home tournaments in 2021 and in 2023 Kitzbühel, in 2022 and in 2024 Vienna, as well as in Acapulco, Munich and Antwerp.