ITF M25 Monastir | 11/01 12:25 | 25 | Clement Tabur v Christoph Negritu | 3-6,2-6 | |
ITF M25 Monastir | 10/29 11:20 | 28 | [403] Mathys Erhard v Clement Tabur [320] | 6-3,6-4 | |
ITF M25 Monastir | 10/28 13:10 | 27 | [398] Hady Habib v Clement Tabur [320] | 4-6,4-6 | |
ITF M25 Monastir | 10/27 09:35 | 26 | Stevan Popovic v Clement Tabur | 1-6,1-6 | |
ITF M25 Monastir | 10/26 08:00 | 25 | [364] Jaime Faria v Clement Tabur [320] | 2-6,2-6 | |
Challenger Vilnius | 10/16 09:40 | 14 | [323] Clement Tabur v Jules Marie [492] | 6-7,2-6 | |
Challenger Saint-Tropez | 10/12 10:50 | 25 | Clement Tabur v Roberto Marcora | 3-6,4-6 | |
Challenger Saint-Tropez | 10/10 15:25 | 19 | [322] Clement Tabur v Ugo Blanchet [323] | 0-6,7-6,6-3 | |
Challenger Saint-Tropez | 10/10 10:20 | 14 | Clement Tabur v Nicolas Tepmahc | 6-4,6-4 | |
Challenger Mouilleron le Captif | 10/04 12:15 | 25 | [317] Clement Tabur v Otto Virtanen [273] | 3-6,4-6 | |
Challenger Orleans | 09/26 12:45 | 19 | [319] Clement Tabur v Arthur Fils [332] | 3-6,6-7 | |
Challenger Orleans | 09/25 16:15 | 14 | [311] Clement Tabur v Bogdan Bobrov [437] | 7-6,6-3 | |
Challenger Rennes | 09/15 14:05 | 26 | [321] Clement Tabur v Benoit Paire [176] | 3-6,3-6 | |
Challenger Rennes | 09/13 09:25 | 25 | [471] Marko Topo v Clement Tabur [321] | 6-1,6-7,3-6 | |
Challenger Cassis | 09/05 14:30 | 25 | [224] Evan Furness v Clement Tabur [318] | 7-6,7-5 | |
Challenger Cassis | 09/04 08:00 | 14 | Clement Tabur v Thomaz Bellucci | Cancelled | |
Challenger Meerbusch | 08/13 13:00 | 28 | [89] Bernabe Zapata Miralles v Clement Tabur [364] | 6-4,6-0 | |
Challenger Meerbusch | 08/12 11:00 | 27 | [364] Clement Tabur v Mats Moraing [151] | 6-4,6-0 | |
Challenger Meerbusch | 08/11 13:15 | 26 | [154] Yannick Hanfmann v Clement Tabur [364] | 4-6,6-2,3-6 | |
Challenger Meerbusch | 08/09 14:55 | 25 | [364] Clement Tabur v Lukas Klein [247] | 6-4,2-6,7-6 | |
Challenger Meerbusch | 08/08 09:00 | 19 | [362] Clement Tabur v Oscar Jose Gutierrez [377] | 4-6,6-2,6-4 | |
Challenger Meerbusch | 08/07 11:05 | 14 | Clement Tabur v Kody Pearson | 6-0,6-2 | |
ITF M25 Wetzlar | 08/03 08:30 | 25 | [413] Gauthier Onclin v Clement Tabur [362] | 6-3,6-0 | |
Challenger Zug | 07/24 09:00 | 14 | [403] Ugo Blanchet v Clement Tabur [359] | 6-3,6-7,6-3 | |
Challenger Tampere | 07/19 13:55 | 25 | [359] Clement Tabur v Jelle Sels [258] | 3-6,3-6 | |
Challenger Tampere | 07/18 11:10 | 19 | Clement Tabur v Lucas Renard | 6-2,7-6 | |
Challenger Tampere | 07/17 09:10 | 14 | [362] Clement Tabur v Jeevan Nedunchezhiyan [137] | 6-0,6-3 | |
Challenger Troyes | 07/01 09:30 | 26 | [250] Michael Geerts v Clement Tabur [367] | 6-4,6-1 | |
Challenger Troyes | 06/28 15:40 | 25 | [367] Clement Tabur v Andrey Chepelev [415] | 6-3,6-4 | |
Challenger Troyes | 06/27 15:00 | 19 | [367] Clement Tabur v Giovanni Fonio [441] | 6-7,7-5,7-6 |
Clément Tabur (born 24 January 2000) is a French tennis player. He primarily plays on the ATP Challenger Tour. He has a career-high ATP singles ranking of No. 202, achieved on 18 March 2024.
Tabur has reached 14 singles finals on the ITF Futures Tour with a record of 9-5, as well as reaching 19 doubles finals also on the ITF Futures Tour with a record of 10-9.