South Africa Premier | 12/24 13:00 | 20 | [2] Orlando Pirates v Marumo Gallants [12] | L | 8-1 | |
South Africa Premier | 12/15 13:30 | 10 | [3] Polokwane City v Marumo Gallants [11] | L | 1-0 | |
South Africa Premier | 12/07 15:45 | 9 | [12] Marumo Gallants v Magesi FC [15] | W | 3-1 | |
South Africa Premier | 12/03 17:30 | 8 | Marumo Gallants v Orlando Pirates | - | Postponed | |
South Africa Premier | 11/29 17:30 | 7 | [9] Supersport United v Marumo Gallants [15] | W | 0-1 | |
South Africa Premier | 11/26 17:30 | 8 | Marumo Gallants v Orlando Pirates | - | Postponed | |
South Africa Premier | 11/10 13:30 | 7 | Supersport United v Marumo Gallants | - | Postponed | |
South Africa League Cup | 11/10 13:00 | 2 | Marumo Gallants v Mamelodi Sundowns | L | 0-2 | |
South Africa League Cup | 11/03 13:00 | 3 | Marumo Gallants v Stellenbosch FC | W | 1-0 | |
South Africa Premier | 10/31 17:30 | 6 | [6] Stellenbosch FC v Marumo Gallants [14] | L | 1-0 | |
South Africa Premier | 10/26 13:00 | 5 | [14] Marumo Gallants v TS Galaxy [15] | D | 1-1 | |
South Africa League Cup | 10/19 13:00 | 4 | Polokwane City v Marumo Gallants | W | 2-3 | |
Club Friendly List | 10/13 13:00 | - | Marumo Gallants v Kaizer Chiefs | L | 3-4 | |
South Africa Premier | 09/28 18:00 | 4 | Marumo Gallants v Amazulu | W | 1-0 | |
South Africa Premier | 09/24 15:30 | 3 | [4] Mamelodi Sundowns v Marumo Gallants [15] | L | 4-1 | |
South Africa Premier | 09/21 13:00 | 2 | [1] Golden Arrows v Marumo Gallants [10] | L | 2-0 | |
South Africa Premier | 09/14 15:30 | 1 | [3] Marumo Gallants v Kaizer Chiefs [3] | L | 1-2 | |
South Africa National Div 1 | 05/19 13:00 | 30 | [13] Marumo Gallants v Orbit College [9] | W | 1-0 | |
South Africa National Div 1 | 05/12 13:00 | 29 | [13] NB La Masia FC v Marumo Gallants [15] | W | 0-1 | |
South Africa National Div 1 | 05/05 13:00 | 28 | [3] Baroka FC v Marumo Gallants [14] | L | 2-0 | |
South Africa National Div 1 | 05/01 13:00 | 27 | [15] Marumo Gallants v Black Leopards [11] | W | 1-0 | |
South Africa National Div 1 | 04/28 13:00 | 26 | [15] Marumo Gallants v Platinum City Rovers [16] | W | 3-0 | |
South Africa National Div 1 | 04/19 17:30 | 25 | [6] Maritzburg Utd v Marumo Gallants [16] | W | 0-1 | |
South Africa National Div 1 | 04/16 13:00 | 24 | [14] Milford FC v Marumo Gallants [16] | D | 1-1 | |
South Africa National Div 1 | 04/07 13:00 | 23 | [16] Marumo Gallants v JDR Stars [8] | L | 0-1 | |
South Africa National Div 1 | 04/02 13:00 | 22 | [15] Marumo Gallants v Casric Stars FC [7] | L | 1-2 | |
South Africa National Div 1 | 03/09 13:30 | 21 | Upington City v Marumo Gallants | D | 1-1 | |
South Africa National Div 1 | 03/02 13:30 | 20 | [12] Pretoria Callies v Marumo Gallants [14] | L | 1-0 | |
South Africa National Div 1 | 02/18 13:30 | 19 | [14] Marumo Gallants v Magesi FC [4] | L | 0-2 | |
South Africa National Div 1 | 02/14 13:30 | 18 | [15] Marumo Gallants v Venda Football Academy [16] | W | 1-0 |
Marumo Gallants is a South African football club based in Free State Province Bloemfontein. Where they will be playing play in the 2024–25 Premiership after purchasing the status of Moroka Swallows and relocating to Bloemfontein after Bloemfontein Celtic were sold.
They played in the DSTV Premiership for two seasons after purchasing a Premiership license from Tshakuma Tsha Madzivhandila prior to the start of the 2021–22 season.
Gallants play their home games in Bloemfontein at the Free State Stadium , one of the 2010 FIFA World Cup stadium and the Dr. Petrus Molemela Stadium .