Challenger Heilbronn | 05/11 12:25 | 26 | [467] Rudolf Molleker v Bernabe Zapata Miralles [112] | 4-6,4-6 | |
Challenger Heilbronn | 05/10 10:45 | 25 | [467] Rudolf Molleker v Nicola Kuhn [258] | 6-4,4-6,6-4 | |
Challenger Heilbronn | 05/09 09:30 | 19 | [265] Miljan Zekic v Rudolf Molleker [467] | 3-6,6-7 | |
Challenger Heilbronn | 05/08 11:45 | 14 | [395] Rudolf Molleker v Ruben Bemelmans [299] | 6-4,3-6,7-6 | |
ITF M25 Split | 05/01 10:00 | 29 | Rudolf Molleker v Viacheslav Bielinskyi | 2-6,3-6 | |
ITF M25 Split | 04/30 09:00 | 28 | [438] Khumoyun Sultanov v Rudolf Molleker [463] | 6-7,6-3,2-6 | |
ITF M25 Split | 04/29 12:20 | 27 | [413] Christopher Heyman v Rudolf Molleker [463] | 4-6,4-6 | |
ITF M25 Split | 04/28 11:30 | 26 | Savriyan Danilov v Rudolf Molleker | 1-6,2-6 | |
ITF M25 Split | 04/27 13:20 | 25 | [481] Pawel Cias v Rudolf Molleker [463] | 5-7,5-7 | |
Challenger Prague | 04/17 08:30 | 14 | [307] Lucas Miedler v Rudolf Molleker [445] | 7-5,7-6 | |
Challenger Madrid | 04/11 10:50 | 19 | [294] Johan Nikles v Rudolf Molleker [445] | 6-4,7-5 | |
Challenger Madrid | 04/10 14:15 | 45 | [429] Rudolf Molleker v Kyrian Jacquet [324] | 6-2,6-2 | |
Challenger Murcia | 04/06 09:00 | 25 | [307] Jonas Forejtek v Rudolf Molleker [429] | 7-5,6-3 | |
Challenger Murcia | 04/04 09:00 | 19 | [429] Rudolf Molleker v Bogdan Bobrov [470] | 7-6,6-3 | |
Challenger Murcia | 04/03 09:00 | 14 | Rudolf Molleker v Manish Sureshkumar | 6-2,6-1 | |
ITF M15 Antalya | 03/24 09:00 | 26 | Rimpei Kawakami v Rudolf Molleker | 6-4,6-4 | |
ITF M15 Antalya | 03/23 10:30 | 25 | Kazuki Nishiwaki v Rudolf Molleker | 1-6,3-6 | |
ITF M25 Antalya | 03/15 10:55 | 25 | Rudolf Molleker v Yuki Mochizuki | 4-6,4-6 | |
ITF M25 Antalya | 03/11 07:00 | 27 | Yuki Mochizuki v Rudolf Molleker | 6-4,7-6 | |
ITF M25 Antalya | 03/10 07:00 | 26 | Kokoro Isomura v Rudolf Molleker | 4-6,5-7 | |
ITF M25 Antalya | 03/09 07:00 | 25 | Ozan Colak v Rudolf Molleker | 4-6,5-7 | |
ITF M25 Antalya | 02/16 06:55 | 25 | Andrea Picchione v Rudolf Molleker | 3-6,6-4,6-2 | |
ITF M25 Hamburg | 10/21 10:00 | 26 | [354] Leandro Riedi v Rudolf Molleker [383] | 6-3,5-7,6-1 | |
ITF M25 Hamburg | 10/19 09:55 | 25 | Dominik Kellovsky v Rudolf Molleker | 4-6,6-7 | |
ITF M25 Prague | 10/06 14:30 | 25 | Sanjar Fayziev v Rudolf Molleker | 7-5,6-4 | |
Challenger Szczecin | 09/12 10:30 | 14 | Maciej Rajski v Rudolf Molleker | 7-5,6-4 | |
Challenger Tulln | 09/05 10:50 | 14 | [369] Rudolf Molleker v Neil Oberleitner [390] | 2-6,5-7 | |
Challenger Prague | 08/25 13:45 | 26 | Evgeny Karlovskiy v Rudolf Molleker | 5-7,6-4,6-2 | |
Challenger Prague | 08/23 13:00 | 25 | [370] Rudolf Molleker v Andrew Paulson [406] | 7-5,4-6,6-1 | |
Challenger Luedenscheid | 08/17 14:35 | 25 | [320] Filip C Jianu v Rudolf Molleker [371] | 7-5,3-6,6-3 |
Rudolf Molleker (born 26 October 2000) is a German tennis player. Molleker achieved a career high ATP singles ranking of World No. 146 on 29 July 2019 and a doubles ranking of World No. 376 on 21 March 2022.
Molleker made his ATP main draw debut at the German Open in Hamburg after defeating Casper Ruud and Leonardo Mayer, who later won the tournament as a lucky loser, in the qualifying rounds.
Molleker won his first ATP Challenger Tour title as a wildcard at the Heilbronner Neckarcup, defeating Jiří Veselý in the final.
He won his first match at ATP-level at the Stuttgart Open, defeating compatriot Jan-Lennard Struff in the first round.
At the German Open in Hamburg, as a wildcard, he beat former world No. 3 David Ferrer in the first round.
Molleker made his Grand Slam debut at the 2019 Australian Open, battling through three qualifying rounds before falling to world No. 16 Diego Schwartzman in four sets.
At the 2019 BMW Open he recorded his third ATP win over Marius Copil. He also entered the doubles event with Andre Begemann as an alternate pair.
At the 2019 French Open, he performed a similar feat to the Australian Open, twice coming back from a set down to qualify for the main draw. He again lost in four sets in the first round, this time to Alexander Bublik.
He received a wildcard in singles and in doubles for the main draw of the 2019 Hamburg European Open. He defeated Leonardo Mayer to record his fourth ATP singles win.
In 2021, he received a wildcard in Stuttgart but lost to Marin Čilić. He received a wildcard in doubles at the 2021 Hamburg European Open partnering Daniel Altmaier.
He received a wildcard for the main draw at the 2023 Hamburg European Open but lost to compatriot and wildcard Maximilian Marterer.
Ranked No. 179, he also received a wildcard for the main draw at the 2024 BMW Open and defeated qualifier Francesco Passaro for his fifth ATP win.