ITF M25 Brisbane | 10/02 01:45 | 25 | [258] Aleksandar Vukic v Brandon Walkin [415] | 6-7,6-3,6-3 | |
Challenger Shanghai | 09/10 04:00 | 25 | [256] Aleksandar Vukic v Collin Altamirano [396] | 4-6,6-7 | |
Challenger Jinan | 09/02 06:20 | 24 | [258] Aleksandar Vukic v James Ward [281] | 3-6,6-3,3-6 | |
Challenger Baotou | 08/29 05:35 | 26 | [258] Aleksandar Vukic v Goncalo Oliveira [265] | 4-6,6-3,0-6 | |
Challenger Baotou | 08/28 04:10 | 25 | Aleksandar Vukic v Makoto Ochi | 6-4,6-3 | |
Challenger L'Aquila | 08/24 09:00 | 27 | [274] Aleksandar Vukic v Carlos Taberner [287] | 3-6,1-6 | |
Challenger L'Aquila | 08/22 08:00 | 26 | [255] Pavel Kotov v Aleksandar Vukic [274] | 4-6,3-6 | |
Challenger L'Aquila | 08/20 15:55 | 25 | [372] Gonzalo Escobar v Aleksandar Vukic [274] | 3-6,4-6 | |
Challenger Cordenons | 08/14 08:00 | 25 | [332] Andrea Collarini v Aleksandar Vukic [274] | 6-4,6-4 | |
Challenger Lexington | 07/31 15:40 | 25 | [260] Aleksandar Vukic v Borna Gojo [279] | 4-6,3-6 | |
Challenger Binghamton | 07/24 21:00 | 25 | [262] Aleksandar Vukic v Duckhee Lee [211] | 3-6,3-6 | |
Challenger Binghamton | 07/23 17:20 | 24 | Nathan Ponwith v Aleksandar Vukic | 2-6,1-6 | |
Challenger Nur-Sultan | 07/20 06:30 | 28 | [290] Aleksandar Vukic v Sebastian Korda [382] | 6-7,3-6 | |
Challenger Nur-Sultan | 07/19 06:45 | 27 | [246] Yunseong Chung v Aleksandar Vukic [290] | 3-6,2-6 | |
Challenger Nur-Sultan | 07/18 07:50 | 26 | [290] Aleksandar Vukic v Sebastian Ofner [138] | 4-6,6-3,6-4 | |
Challenger Nur-Sultan | 07/17 08:00 | 25 | [290] Aleksandar Vukic v Tsung-Hua Yang [307] | 6-3,2-6,6-4 | |
Challenger Winnetka | 07/09 18:00 | 25 | [293] Aleksandar Vukic v Jason Kubler [188] | 3-6,2-6 | |
Challenger Winnetka | 07/08 18:35 | 24 | [316] Luke Saville v Aleksandar Vukic [293] | 6-3,3-6,6-7 | |
Challenger Fergana | 06/21 07:40 | 27 | [308] Aleksandar Vukic v Cem Ilkel [278] | 3-6,4-6 | |
Challenger Fergana | 06/20 07:10 | 26 | [307] Tsung-Hua Yang v Aleksandar Vukic [308] | 5-7,2-6 | |
Challenger Fergana | 06/18 08:20 | 25 | [447] Sanjar Fayziev v Aleksandar Vukic [308] | 4-6,6-3,3-6 | |
Challenger Shymkent 2 | 06/12 07:25 | 25 | [209] Pedja Krstin v Aleksandar Vukic [310] | 6-3,6-4 | |
Challenger Shymkent 2 | 06/10 08:55 | 24 | Aleksandar Vukic v Dostanbek Tashbulatov | 6-3,6-1 | |
Challenger Almaty | 06/03 09:10 | 24 | [311] Aleksandar Vukic v Di Wu [347] | 4-6,6-2,3-6 | |
Challenger Samarkand | 05/16 07:20 | 26 | [288] Jose Hernandez-Fernandez v Aleksandar Vukic [319] | 7-6,6-3 | |
Challenger Samarkand | 05/14 11:30 | 25 | [319] Aleksandar Vukic v Guilherme Clezar [273] | 7-5,6-4 | |
Challenger Samarkand | 05/13 11:50 | 24 | Peter Torebko v Aleksandar Vukic | 1-6,0-6 | |
Challenger Shymkent | 05/09 07:15 | 26 | [132] Egor Gerasimov v Aleksandar Vukic [325] | 6-4,6-7,6-4 | |
Challenger Shymkent | 05/08 06:45 | 25 | Konstantin Kravchuk v Aleksandar Vukic | Retired | |
Challenger Savannah | 05/04 18:00 | 28 | [266] Federico Coria v Aleksandar Vukic [354] | 6-4,6-0 |
Aleksandar Vukic (Serbian: Александар Вукић, Aleksandar Vukić, pronounced [aleksǎːndar ʋǔːkitɕ, alěksaːn-]; born 6 April 1996) is an Australian professional tennis player. He has a career high ATP singles ranking of world No. 48 achieved on 14 August 2023. He also has a career high ATP doubles ranking of world No. 389 achieved on 21 March 2022.
Vukic has won one ITF Futures singles title. Vukic made his main draw ATP singles debut at the 2018 Sydney International and his Grand Slam debut at the 2020 French Open, after qualifying for both.