WNCAAB | 12/21 17:00 | - | East Carolina Women v UNC Wilmington Women | W | 71-56 | |
WNCAAB | 12/18 23:00 | - | East Carolina Women v VA Commonwealth Women | W | 48-46 | |
WNCAAB | 12/15 20:30 | - | Old Dominion Women v East Carolina Women | W | 58-59 | |
WNCAAB | 12/12 16:00 | - | [160] East Carolina Women v Hampton Women [285] | W | 79-47 | |
WNCAAB | 12/08 18:00 | - | East Carolina Women v Elon Women | W | 60-43 | |
WNCAAB | 11/29 22:30 | - | UNLV Women v East Carolina Women | L | 64-49 | |
WNCAAB | 11/27 22:30 | - | [77] Montana State Women v East Carolina Women [130] | L | 62-56 | |
WNCAAB | 11/20 16:00 | - | [112] Howard Women v East Carolina Women [150] | W | 44-65 | |
WNCAAB | 11/17 19:00 | - | East Carolina Women v South Carolina Women | L | 44-95 | |
WNCAAB | 11/14 23:00 | - | East Carolina Women v Furman Women | W | 67-51 | |
WNCAAB | 11/10 19:00 | - | James Madison Women v East Carolina Women | L | 57-51 | |
WNCAAB | 11/06 23:00 | - | East Carolina Women v Charleston Southern Women | W | 81-56 | |
WNCAAB | 03/13 23:00 | 1 | [179] Rice Women v East Carolina Women [151] | L | 61-41 | |
WNCAAB | 03/12 23:00 | 2 | [151] East Carolina Women v Texas San Antonio Women [158] | W | 55-54 | |
WNCAAB | 03/11 17:00 | 3 | Tulsa Women v East Carolina Women | W | 71-75 | |
WNCAAB | 03/10 17:00 | 124 | [151] East Carolina Women v Memphis Women [221] | W | 65-63 | |
WNCAAB | 03/05 23:30 | - | [168] East Carolina Women v Charlotte Women [155] | W | 71-66 | |
WNCAAB | 03/03 19:00 | - | East Carolina Women v Temple Women | L | 66-81 | |
WNCAAB | 02/28 00:30 | - | North Texas Women v East Carolina Women | L | 93-91 | |
WNCAAB | 02/24 20:00 | - | SMU Women v East Carolina Women | W | 64-74 | |
WNCAAB | 02/21 23:00 | - | East Carolina Women v South Florida Women | L | 68-78 | |
WNCAAB | 02/17 19:00 | - | East Carolina Women v Memphis Women | L | 70-72 | |
WNCAAB | 02/15 01:00 | - | Rice Women v East Carolina Women | L | 75-57 | |
WNCAAB | 02/10 19:00 | - | East Carolina Women v Charlotte Women | W | 70-56 | |
WNCAAB | 02/04 20:00 | - | Wichita State Women v East Carolina Women | W | 51-72 | |
WNCAAB | 02/01 23:00 | - | Tulsa Women v East Carolina Women | W | 48-56 | |
WNCAAB | 01/28 17:00 | - | [136] East Carolina Women v South Florida Women [159] | L | 40-54 | |
WNCAAB | 01/25 22:00 | - | Florida Atlantic Women v East Carolina Women | W | 74-78 | |
WNCAAB | 01/20 19:00 | - | East Carolina Women v SMU Women | W | 68-61 | |
WNCAAB | 01/17 16:00 | - | [149] Rice Women v East Carolina Women [148] | L | 80-67 |
The East Carolina Pirates women's basketball team represents East Carolina University in women's basketball. The school competes in the American Athletic Conference in Division I of the National Collegiate Athletic Association (NCAA). The Pirates play home basketball games at the Williams Arena at Minges Coliseum at Greenville, North Carolina.