Australia Queensland Pro Series | 02/10 09:30 | - | Mitchelton FC v Brisbane Olympic FC | W | 0-3 | |
Australia NPL Queensland | 09/10 09:30 | 1 | [2] Gold Coast Knights v Brisbane Olympic FC [4] | L | 2-0 | |
Australia NPL Queensland | 09/03 09:30 | 2 | [1] Lions FC v Brisbane Olympic FC [4] | W | 2-3 | |
Australia NPL Queensland | 08/20 08:00 | 22 | [3] Brisbane Olympic FC v Sunshine Coast Wanderers [8] | L | 0-4 | |
Australia NPL Queensland | 08/14 06:00 | 21 | [3] Gold Coast Knights v Brisbane Olympic FC [2] | D | 2-2 | |
Australia NPL Queensland | 08/07 08:00 | 20 | [2] Brisbane Olympic FC v Lions FC [1] | L | 2-3 | |
Australia NPL Queensland | 07/30 07:15 | 19 | [4] Peninsula Power v Brisbane Olympic FC [2] | L | 1-0 | |
Australia NPL Queensland | 07/23 07:00 | 18 | [2] Brisbane Olympic FC v Capalaba Bulldogs [12] | D | 3-3 | |
Australia NPL Queensland | 07/20 09:30 | 16 | [2] Brisbane Olympic FC v Moreton Bay United [7] | W | 5-2 | |
Australia NPL Queensland | 07/17 08:00 | 11 | [7] Sunshine Coast Wanderers v Brisbane Olympic FC [2] | L | 1-0 | |
Australia NPL Queensland | 07/13 10:30 | 12 | [8] Eastern Suburbs v Brisbane Olympic FC [2] | W | 0-4 | |
Australia NPL Queensland | 07/10 07:00 | 17 | [9] Logan Lightning v Brisbane Olympic FC [3] | W | 1-4 | |
Australia NPL Queensland | 07/03 08:15 | 16 | Brisbane Olympic FC v Moreton Bay United | - | Postponed | |
Australia NPL Queensland | 06/25 07:30 | 15 | [9] Brisbane City v Brisbane Olympic FC [2] | D | 1-1 | |
Australia NPL Queensland | 06/18 08:00 | 14 | [5] Gold Coast United v Brisbane Olympic FC [2] | L | 5-1 | |
Australia FFA Cup Qualifying | 06/14 09:30 | - | Logan Lightning v Brisbane Olympic FC | L | 2-1 | |
Australia NPL Queensland | 06/11 08:00 | 13 | [2] Brisbane Olympic FC v Brisbane Roar NPL [11] | W | 4-2 | |
Australia NPL Queensland | 06/04 09:00 | 10 | [2] Brisbane Olympic FC v Gold Coast Knights [4] | W | 4-1 | |
Australia NPL Queensland | 05/28 07:15 | 12 | Eastern Suburbs v Brisbane Olympic FC | - | Postponed | |
Australia NPL Queensland | 05/20 10:00 | 11 | Sunshine Coast Wanderers v Brisbane Olympic FC | - | Postponed | |
Australia NPL Queensland | 05/14 09:00 | 10 | Brisbane Olympic FC v Gold Coast Knights | - | Postponed | |
Australia NPL Queensland | 05/07 09:00 | 9 | [2] Lions FC v Brisbane Olympic FC [1] | L | 3-1 | |
Australia NPL Queensland | 05/01 08:00 | 8 | [1] Brisbane Olympic FC v Peninsula Power [3] | W | 6-1 | |
Australia NPL Queensland | 04/27 09:30 | 1 | [1] Brisbane Olympic FC v Eastern Suburbs [6] | D | 1-1 | |
Australia NPL Queensland | 04/23 08:15 | 7 | [12] Capalaba Bulldogs v Brisbane Olympic FC [2] | D | 2-2 | |
Australia NPL Queensland | 04/17 08:00 | 3 | [2] Brisbane Olympic FC v Gold Coast United [6] | W | 2-0 | |
Australia NPL Queensland | 04/09 07:00 | 6 | [2] Brisbane Olympic FC v Logan Lightning [7] | W | 3-2 | |
Australia NPL Queensland | 04/02 08:30 | 5 | [8] Moreton Bay United v Brisbane Olympic FC [1] | W | 2-3 | |
Australia NPL Queensland | 03/27 07:30 | 2 | [7] Brisbane Roar NPL v Brisbane Olympic FC [5] | W | 0-5 | |
Australia NPL Queensland | 03/19 09:00 | 4 | [9] Brisbane Olympic FC v Brisbane City [1] | W | 1-0 |
Olympic Football Club is a semi-professional soccer club based in Brisbane, Queensland. The club was founded in 1967 and currently competes in the National Premier Leagues Queensland, with home matches played at Goodwin Park. The club has grown tremendously in the past 15 years growing from 190 registered players to over 855 players.
Olympic FC was founded in 1967 by Greek immigrants, under the name Pan Rhodian Soccer Club, affiliated with Queensland Soccer Association. The following year the club joined the Queensland Soccer Federation, changing its name to Brisbane Olympic United as a condition of joining the federation. The club colours were originally blue and white until changing to red and white in the late 2000s. In 2008, the club again changed its name to Olympic FC upon joining the Queensland State League (QSL). After playing in the QSL in 2008 and 2009, the club elected to play in the Brisbane Premier League for the 2010 season.
The Queensland State League was ultimately superseded by the National Premier Leagues competition. In 2013, Olympic FC was awarded a licence to compete in the inaugural Queensland National Premier Leagues season, a recognition of the club's stature in the state. The NPL is Australia's second highest footballing tier.