ITF W50 Bytom | 08/06 10:30 | 25 | Monika Stankiewicz v Julia Grabher | 7-6,3-6,6-4 | |
Olympics 2024 - Women | 07/28 16:55 | 24 | [15] Emma Navarro v Julia Grabher [312] | 6-2,6-0 | |
ITF W35 Torino | 07/19 08:00 | 27 | [167] Solana Sierra v Julia Grabher [317] | Retired | |
ITF W35 Torino | 07/18 11:20 | 26 | [399] Sofia Rocchetti v Julia Grabher [317] | 4-6,5-7 | |
ITF W35 Torino | 07/17 14:45 | 25 | [498] Beatrice Ricci v Julia Grabher [317] | 2-6,5-7 | |
ITF W35 Aschaffenburg | 07/11 16:35 | 26 | [313] Julia Grabher v Carolina Kuhl [432] | 1-6,0-6 | |
ITF W35 Aschaffenburg | 07/10 15:55 | 25 | [313] Julia Grabher v Jasmijn Gimbrere [281] | 6-3,6-2 | |
ITF W35 Klosters | 06/26 08:40 | 25 | [309] Julia Grabher v Jasmijn Gimbrere [280] | 6-4,3-6,3-6 | |
ITF W100 Wiesbaden | 05/01 10:35 | 25 | [426] Anna Gabric v Julia Grabher [132] | 6-2,6-1 | |
Billie Jean King Cup | 04/10 12:15 | 2 | [130] Julia Grabher v Isabella Shinikova [266] | Cancelled | |
Billie Jean King Cup | 04/09 11:55 | 2 | Julia Grabher v Natalia Szabanin | 3-6,1-6 | |
Billie Jean King Cup | 04/08 10:55 | 2 | [130] Julia Grabher v Clara Tauson [87] | 2-6,3-6 | |
ITF W75 Split | 04/02 13:40 | 25 | Julia Grabher v Pia Lovric | 3-6,4-6 | |
WTA Antalya | 03/27 09:30 | 25 | [111] Julia Grabher v Noma Noha Akugue [185] | 7-5,5-7,2-6 | |
US Open Women | 08/28 18:15 | 23 | Julia Grabher v Xiyu Wang | Cancelled | |
WTA Cleveland | 08/22 15:00 | 26 | [54] Julia Grabher v Lin Zhu [48] | 4-6,1-6 | |
WTA Cleveland | 08/21 15:00 | 25 | [84] Xiyu Wang v Julia Grabher [54] | 3-6,4-6 | |
WTA Cleveland | 08/21 14:00 | 25 | Sloane Stephens v Julia Grabher | Cancelled | |
ITF W100 Maspalomas | 08/13 17:30 | 29 | [153] Jessica Bouzas Maneiro v Julia Grabher [63] | 4-6,4-6 | |
ITF W100 Maspalomas | 08/12 11:05 | 28 | [129] Tamara Zidansek v Julia Grabher [63] | 6-4,2-6,0-6 | |
ITF W100 Maspalomas | 08/11 09:00 | 27 | [173] Polina Kudermetova v Julia Grabher [63] | 1-6,2-6 | |
ITF W100 Maspalomas | 08/10 10:20 | 26 | [199] Chloe Paquet v Julia Grabher [63] | 6-4,4-6,0-6 | |
ITF W100 Maspalomas | 08/08 16:00 | 25 | [239] Irene B Escorihuela v Julia Grabher [63] | 1-6,1-6 | |
WTA Hamburg | 07/25 15:10 | 26 | [101] Diana Shnaider v Julia Grabher [61] | 6-4,6-2 | |
WTA Hamburg | 07/24 11:10 | 25 | [224] Miriam Bulgaru v Julia Grabher [61] | 4-6,4-6 | |
WTA Palermo | 07/17 17:40 | 25 | [94] Clara Burel v Julia Grabher [58] | 6-4,7-5 | |
Wimbledon Women | 07/03 18:50 | 23 | [52] Danielle Collins v Julia Grabher [58] | 6-4,6-4 | |
WTA Bad Homburg | 06/26 10:00 | 25 | [65] Lucia Bronzetti v Julia Grabher [54] | 6-4,6-1 | |
WTA Valencia | 06/13 17:20 | 25 | [178] Jessica Bouzas Maneiro v Julia Grabher [56] | Retired | |
French Open Women | 06/01 16:30 | 24 | [61] Julia Grabher v Coco Gauff [6] | 2-6,3-6 |
Julia Grabher (born 2 July 1996) is an Austrian professional tennis player. On 26 June 2023, she reached her best singles ranking of world No. 56. On 29 August 2016, she peaked at No. 387 in the doubles rankings.
Grabher has won one singles title on the WTA Challenger Tour, along with 13 singles and eight doubles titles on the ITF Women's Circuit. Playing for the Austria Fed Cup team, Grabher has a win–loss record of 6–14 in singles and 2–9 in doubles (overall 8–23), as of November 2024.