ATP Sao Paulo | 02/24 15:00 | 164 | [164] Alessandro Giannessi v Kimmer Coppejans [193] | 6-4,6-2 | |
ATP Sao Paulo | 02/23 18:00 | 64 | [216] Joao Domingues v Kimmer Coppejans [193] | 6-4,0-6,3-6 | |
ATP Rio De Janeiro | 02/16 20:50 | 64 | [148] Facundo Bagnis v Kimmer Coppejans [195] | 6-4,7-5 | |
ATP Rio De Janeiro | 02/16 20:30 | 64 | Lorenzo Sonego v Kimmer Coppejans | Cancelled | |
Challenger Budapest | 02/06 17:00 | 25 | [314] Pavel Kotov v Kimmer Coppejans [194] | 6-4,2-6,6-3 | |
Davis Cup | 02/02 17:35 | - | [107] Thiago Monteiro v Kimmer Coppejans [195] | 3-6,4-6 | |
Davis Cup | 02/01 19:15 | - | [139] Rogerio D. Silva v Kimmer Coppejans [195] | 4-6,4-6 | |
Challenger Punta del Este | 01/25 18:00 | 27 | [372] Emilio Gomez v Kimmer Coppejans [214] | 6-4,2-6,6-3 | |
Challenger Punta del Este | 01/24 17:40 | 26 | [214] Kimmer Coppejans v Marcelo T B Vera [331] | 6-3,7-5 | |
Challenger Punta del Este | 01/23 14:00 | 25 | [214] Kimmer Coppejans v Camilo Ugo Carabelli [480] | 6-1,6-4 | |
Australian Open | 01/11 03:00 | 46 | [216] Kimmer Coppejans v Stefano Travaglia [139] | 4-6,2-6 | |
Australian Open | 01/10 05:10 | 45 | [216] Kimmer Coppejans v Alejandro D-Fokina [241] | 6-2,3-6,6-3 | |
Australian Open | 01/09 03:05 | 44 | [116] Ruben Bemelmans v Kimmer Coppejans [216] | 5-7,4-6 | |
Challenger Noumea | 01/01 23:00 | 25 | [212] Kimmer Coppejans v Donald Young [248] | 6-3,1-6,6-7 | |
Challenger Mouilleron le Captif | 11/07 20:00 | 26 | [213] Kimmer Coppejans v Mats Moraing [162] | 3-6,3-6 | |
Challenger Mouilleron le Captif | 11/06 19:25 | 25 | [98] Ugo Humbert v Kimmer Coppejans [213] | Retired | |
Challenger Shenzhen 2 | 10/30 03:35 | 25 | [209] Kimmer Coppejans v Miomir Kecmanovic [162] | 4-6,3-6 | |
Challenger Liuzhou | 10/23 02:00 | 25 | [211] Kimmer Coppejans v Blaz Kavcic [225] | 3-6,2-6 | |
Challenger Ningbo | 10/16 08:20 | 25 | [243] Federico Gaio v Kimmer Coppejans [211] | 6-3,2-6,6-4 | |
Challenger Florence | 10/04 08:30 | 26 | Kimmer Coppejans v Roberto Carballes Baena | 1-6,4-6 | |
Challenger Florence | 10/03 08:00 | 25 | [209] Kimmer Coppejans v Daniel Masur [283] | 6-2,7-5 | |
Challenger Sibiu | 09/19 08:00 | 26 | [211] Kimmer Coppejans v Pedro Sousa [148] | 2-6,4-6 | |
Challenger Sibiu | 09/17 12:45 | 25 | [220] Filip Horansky v Kimmer Coppejans [211] | 6-2,5-7,4-6 | |
Challenger Banja Luka | 09/11 09:10 | 25 | [275] Filippo Baldi v Kimmer Coppejans [211] | 6-1,6-4 | |
Challenger Seville | 09/08 18:30 | 29 | Alex Molcan v Kimmer Coppejans | 6-7,1-6 | |
Challenger Seville | 09/07 19:25 | 28 | [194] Pedja Krstin v Kimmer Coppejans [291] | 6-4,2-6,3-6 | |
Challenger Seville | 09/06 18:15 | 27 | [291] Kimmer Coppejans v Facundo Arguello [351] | 6-3,6-7,6-1 | |
Challenger Seville | 09/05 09:00 | 26 | [291] Kimmer Coppejans v Kamil Majchrzak [188] | 3-6,7-6,6-2 | |
Challenger Seville | 09/04 10:30 | 25 | [155] Daniel Gimeno-Traver v Kimmer Coppejans [291] | 6-7,4-6 | |
Challenger Seville | 09/03 08:30 | 54 | [245] Mario Vilella Martinez v Kimmer Coppejans [291] | 2-6,7-5,6-7 |
Kimmer Coppejans (born 7 February 1994) is a Belgian tennis player. His highest ATP singles ranking is world No. 97, achieved in June 2015. Coppejans competes mainly on the ATP Challenger Tour.
He was the Junior Champion at the 2012 French Open, defeating Filip Peliwo of Canada 6–1, 6–4 in the final.
He qualified for the 2023 Wimbledon Championships making his debut at this Major.