Challenger Ortisei | 10/24 15:00 | 25 | [243] Andrea Arnaboldi v Nerman Fatic [214] | 2-6,3-6 | |
Challenger Vilnius | 10/20 08:00 | 26 | [186] Mattia Bellucci v Nerman Fatic [195] | 7-6,6-3 | |
Challenger Vilnius | 10/18 10:00 | 25 | [277] Gabriel Decamps v Nerman Fatic [195] | 4-6,5-7 | |
Challenger Ismaning | 10/12 18:20 | 26 | [289] Alastair Gray v Nerman Fatic [199] | 7-6,6-1 | |
Challenger Ismaning | 10/11 10:45 | 25 | [440] Julian Lenz v Nerman Fatic [199] | 5-7,3-6 | |
Challenger Orleans | 09/28 10:30 | 25 | [84] Quentin Halys v Nerman Fatic [196] | 6-7,6-2,6-2 | |
Challenger Sibiu | 09/25 12:00 | 29 | [258] Nerman Fatic v Damir Dzumhur [192] | 6-3,6-4 | |
Challenger Sibiu | 09/24 11:35 | 28 | [71] Federico Coria v Nerman Fatic [258] | 6-4,4-6,3-6 | |
Challenger Sibiu | 09/23 07:45 | 27 | [288] Ivan Gakhov v Nerman Fatic [258] | 4-6,0-6 | |
Challenger Sibiu | 09/21 08:00 | 26 | [267] Louis Wessels v Nerman Fatic [258] | 3-6,6-7 | |
Challenger Sibiu | 09/20 07:30 | 25 | [258] Nerman Fatic v Riccardo Bonadio [174] | 6-3,6-3 | |
Davis Cup | 09/17 11:30 | 5 | Nerman Fatic v Alan F R Fierros | Cancelled | |
Davis Cup | 09/16 12:00 | 1 | Nerman Fatic v Gerardo L Villasenor | 6-3,6-4 | |
Challenger Como | 09/02 12:15 | 27 | [279] Nerman Fatic v Matteo Arnaldi [187] | 5-7,6-2,6-7 | |
Challenger Como | 08/31 09:00 | 26 | [279] Nerman Fatic v Lucas Miedler [337] | 6-3,6-3 | |
Challenger Como | 08/30 12:40 | 25 | [142] Marco Cecchinato v Nerman Fatic [279] | 7-6,6-7,1-6 | |
Challenger Banja Luka | 08/26 16:30 | 27 | [226] Damir Dzumhur v Nerman Fatic [294] | Retired | |
Challenger Banja Luka | 08/24 09:00 | 26 | [294] Nerman Fatic v Otto Virtanen [249] | 6-0,4-6,6-3 | |
Challenger Banja Luka | 08/22 16:30 | 25 | [294] Nerman Fatic v Ivan Gakhov [304] | 2-6,6-3,6-4 | |
Challenger San Marino | 08/09 14:50 | 25 | [275] Nerman Fatic v Francesco Forti [453] | 3-6,2-6 | |
Challenger San Benedetto | 07/26 16:40 | 25 | [271] Nerman Fatic v Pedro B Dias [326] | 4-6,6-3,3-6 | |
Challenger Trieste | 07/21 14:50 | 26 | [284] Nerman Fatic v Salvatore Caruso [263] | 3-6,6-2,3-6 | |
Challenger Trieste | 07/19 18:30 | 25 | [141] Gianluca Mager v Nerman Fatic [284] | 3-6,0-6 | |
Challenger Perugia | 06/07 08:30 | 25 | [276] Nerman Fatic v Alessandro Giannessi [196] | Retired | |
Challenger Forli | 05/29 12:45 | 14 | Nerman Fatic v Massimo Giunta | Retired | |
Challenger Vicenza | 05/23 11:30 | 25 | [281] Luciano Darderi v Nerman Fatic [274] | 6-3,3-6,6-4 | |
ATP Lyon | 05/15 10:55 | 19 | [274] Nerman Fatic v Gilles Simon [160] | 0-6,5-7 | |
ATP Lyon | 05/14 11:45 | 14 | [98] Mikael Ymer v Nerman Fatic [274] | 4-6,1-6 | |
Challenger Zagreb | 05/11 11:20 | 26 | [274] Nerman Fatic v Carlos Gimeno Valero [373] | 3-6,1-6 | |
Challenger Zagreb | 05/10 10:15 | 25 | [229] Daniel Masur v Nerman Fatic [274] | 6-3,2-6,1-6 |
Nerman Fatić (born 24 October 1994) is a Bosnian professional tennis player. He is a member of the Bosnia and Herzegovina Davis Cup team. He has a career-high ATP singles ranking of No. 191 achieved on 7 August 2023. He is currently Bosnia and Herzegovina's No. 2 player.