Challenger Segovia | 07/25 08:00 | 25 | [261] Steven Diez v Terence Atmane [234] | 3-6,3-6 | |
Challenger Amersfoort | 07/18 08:30 | 25 | [157] Maximilian Marterer v Steven Diez [261] | 6-3,6-4 | |
Challenger Iasi | 07/15 12:30 | 28 | [137] Hugo Gaston v Steven Diez [278] | 6-4,6-4 | |
Challenger Iasi | 07/14 13:55 | 27 | [370] Kalin Ivanovski v Steven Diez [278] | 4-6,3-6 | |
Challenger Iasi | 07/12 09:00 | 26 | [278] Steven Diez v Juan Pablo Ficovich [249] | 6-3,6-4 | |
Challenger Iasi | 07/11 07:30 | 25 | [373] Alex M Pujolras v Steven Diez [278] | 1-6,1-6 | |
Challenger Troyes | 07/05 11:25 | 26 | [343] Viktor Durasovic v Steven Diez [278] | 3-6,6-3,6-1 | |
Challenger Troyes | 07/03 14:25 | 25 | [278] Steven Diez v Evgeny Donskoy [234] | 6-4,6-2 | |
ATP Mallorca | 06/24 09:00 | 14 | [270] Steven Diez v Li Tu [243] | 4-6,3-6 | |
Challenger Palmas del Mar | 06/13 16:40 | 25 | Steven Diez v Michael Zheng | 3-6,0-6 | |
Challenger Tyler | 06/06 16:35 | 25 | [187] Nicolas M D Alboran v Steven Diez [267] | 6-2,6-3 | |
Challenger Skopje | 05/24 11:10 | 26 | [241] Dragos N Madaras v Steven Diez [269] | 6-3,3-6,6-3 | |
Challenger Skopje | 05/22 10:30 | 25 | [332] Eduardo Ribeiro v Steven Diez [269] | 6-4,0-6,3-6 | |
Challenger Bordeaux | 05/14 09:00 | 14 | [336] Ugo Blanchet v Steven Diez [270] | 6-1,6-1 | |
ITF M25 Valldoreix | 05/10 12:45 | 25 | Steven Diez v Miguel Damas | 4-6,7-6,6-7 | |
Challenger Cagliari | 05/03 09:00 | 25 | [261] Steven Diez v Jozef Kovalik [147] | 6-7,4-6 | |
Challenger Cagliari | 05/02 08:00 | 19 | [261] Steven Diez v Nicolas Barrientos [66] | 6-0,4-6,6-3 | |
Challenger Oeiras | 04/22 09:00 | 27 | [269] Steven Diez v Pedro Sousa [462] | 5-7,6-3,3-6 | |
Challenger Oeiras | 04/20 10:00 | 26 | [269] Steven Diez v Evan Furness [216] | 7-6,6-1 | |
Challenger Oeiras | 04/18 12:20 | 25 | [157] Joao Sousa v Steven Diez [269] | 1-6,3-6 | |
Challenger Madrid | 04/10 10:30 | 19 | Steven Diez v Billy Harris | 0-6,7-6,3-6 | |
Challenger Madrid | 04/09 15:15 | 14 | [285] Steven Diez v Kenny de Schepper [370] | 6-7,7-6,6-4 | |
Challenger Barletta | 04/07 09:00 | 27 | [285] Steven Diez v Nicholas D Ionel [240] | 1-6,2-6 | |
Challenger Barletta | 04/06 08:00 | 26 | [312] Salvatore Caruso v Steven Diez [285] | 2-6,4-6 | |
Challenger Barletta | 04/04 11:00 | 25 | [285] Steven Diez v Filip C Jianu [289] | 7-6,6-1 | |
Challenger Girona | 03/27 09:00 | 19 | [259] Juan Bautista Torres v Steven Diez [282] | Retired | |
Challenger Girona | 03/26 10:00 | 14 | [345] Nikolas S Izquierdo v Steven Diez [282] | 3-6,4-6 | |
Challenger Las Franquesas del Valles | 03/21 09:00 | 25 | [282] Steven Diez v Gastao Elias [222] | 6-3,2-6,4-6 | |
Challenger Szekesfehervar | 03/15 09:00 | 26 | [223] Evan Furness v Steven Diez [292] | 6-3,5-7,6-4 | |
Challenger Szekesfehervar | 03/13 12:05 | 25 | [292] Steven Diez v Joao Domingues [283] | 6-4,7-5 |
Steven Diez (Spanish: Díez, pronounced [ˈdi.eθ]; born March 17, 1991) is a Canadian and former Spanish professional tennis player. Raised primarily in and competing for Spain early in his career, he has since gone on to represent the country of his birth, Canada, in the Davis Cup. Diez was a member of the Canadian team that won the 2022 ATP Cup.