HOU Rockets @ NBA

DateRHome v Away-
12/06 03:00 - [2] HOU Rockets v GS Warriors [6] L 93-99
12/04 03:00 - [4] HOU Rockets v SAC Kings [19] L 111-120
12/02 00:00 - [3] OKC Thunder v HOU Rockets [4] W 116-119
11/28 00:00 - [5] HOU Rockets v PHI 76ers [14] W 122-115
11/27 01:00 - [5] HOU Rockets v MIN Timberwolves [16] W 117-111
11/24 01:00 - [23] POR Trail Blazers v HOU Rockets [5] L 104-98
11/23 01:00 - [20] POR Trail Blazers v HOU Rockets [5] W 88-116
11/21 01:00 - [20] IND Pacers v HOU Rockets [6] W 113-130
11/19 01:00 - [5] HOU Rockets v MIL Bucks [25] L 100-101
11/18 00:00 - [3] HOU Rockets v CHI Bulls [11] W 143-107
11/16 01:00 - [12] LA Clippers v HOU Rockets [7] W 104-125
11/14 01:00 - [10] LA Clippers v HOU Rockets [7] W 103-111
11/12 01:00 - [26] WAS Wizards v HOU Rockets [8] W 92-107
11/10 20:00 - [10] HOU Rockets v DET Pistons [17] W 101-99
11/09 01:00 - [6] HOU Rockets v OKC Thunder [2] L 107-126
11/07 01:00 - SA Spurs v HOU Rockets W 100-127
11/05 01:45 - NY Knicks v HOU Rockets W 97-109
11/03 00:00 - [4] GS Warriors v HOU Rockets [7] L 127-121
11/01 00:30 - [10] HOU Rockets v DAL Mavericks [5] W 108-102
10/29 00:00 - [17] HOU Rockets v SA Spurs [13] W 106-101
10/27 00:30 - [10] HOU Rockets v SA Spurs [21] L 106-109
10/26 00:00 - [1] MEM Grizzlies v HOU Rockets [16] W 108-128
10/24 00:00 - [3] CHA Hornets v HOU Rockets [3] L 110-105
04/14 19:30 - [19] HOU Rockets v LA Clippers [5] W 116-105
04/13 02:00 - [19] HOU Rockets v POR Trail Blazers [26] W 116-107
04/12 01:00 - [19] HOU Rockets v UTA Jazz [23] L 121-124
04/10 00:00 - [8] ORL Magic v HOU Rockets [19] W 106-118
04/07 19:30 - [19] HOU Rockets v DAL Mavericks [6] L 136-147
04/06 00:00 - [16] MIA Heat v HOU Rockets [19] L 119-104
04/05 00:00 - [17] GS Warriors v HOU Rockets [19] L 133-110