Nacional @ Uruguay Liga

DateRHome v Away-
12/04 00:15 1 [10] Malvin v Nacional [4] L 90-88
11/18 00:15 1 [11] Aguada v Nacional [4] L 78-58
11/14 00:45 1 Olivol Mundial v Nacional W 111-112
11/11 00:45 1 [13] Nacional v Olimpia [5] W 85-73
11/05 22:00 1 [13] Nacional v Bigua [5] L 82-94
11/03 00:15 3 [10] Olivol Mundial v Nacional [11] W Postponed
10/26 00:15 1 Trouville v Nacional W 83-86
06/22 00:00 1 [3] Nacional v Bigua [4] L 76-86
06/19 23:00 1 [4] Bigua v Nacional [3] L 88-56
06/18 21:30 1 [3] Nacional v Bigua [4] W 76-69
06/17 00:45 1 [4] Bigua v Nacional [3] W 81-84
06/15 00:15 1 [3] Nacional v Bigua [4] L 92-97
06/11 01:00 2 [3] Nacional v Urunday Universitario [2] W 95-80
06/08 00:00 2 [2] Urunday Universitario v Nacional [3] L 85-72
06/04 22:00 2 [3] Nacional v Urunday Universitario [2] W 88-81
06/01 00:15 2 [2] Urunday Universitario v Nacional [3] W 88-91
05/26 22:15 3 [6] Defensor Sporting v Nacional [3] W 70-73
05/24 22:30 3 [3] Nacional v Defensor Sporting [6] W 95-81
05/07 00:15 11 Urunday Universitario v Nacional L 20-1
05/02 15:15 10 [7] Capitol v Nacional [2] W 84-102
04/23 00:15 9 [6] Nacional v Malvin [9] W 89-81
04/17 20:00 8 [2] Nacional v Goes [12] L 66-78
04/13 22:15 7 [9] Hebraica Maccabi v Nacional [3] W 83-86
04/11 00:30 6 [8] Aguada v Nacional [6] L 84-80
04/06 22:15 5 [4] Nacional v Trouville [10] W 81-75
03/31 00:15 4 [6] Nacional v Olimpia [4] L 83-93
03/28 00:30 3 [9] Defensor Sporting v Nacional [4] W 88-106
03/26 00:15 3 Defensor Sporting v Nacional - Postponed
03/23 00:30 2 [8] Bigua v Nacional [5] W 65-87
03/19 00:15 1 Nacional v Penarol Montevideo W 85-67