Bentleigh Greens Women @ Australia NPL Victoria Women

DateRHome v Away-
08/24 05:00 22 [6] Boroondara Eagles Women v Bentleigh Greens Women [10] L 3-0
08/17 06:00 21 [11] Bentleigh Greens Women v Heidelberg United Women [4] W 2-1
08/10 05:00 20 [3] Essendon Royals Women v Bentleigh Greens Women [11] L 3-1
07/27 06:00 19 [11] Bentleigh Greens Women v Bulleen Lions Women [1] L 1-4
07/20 05:00 18 [6] Alamein FC Women v Bentleigh Greens Women [12] D 1-1
07/13 06:00 17 [11] Bentleigh Greens Women v Preston Lions Women [3] L 1-7
07/06 06:00 16 [11] Bentleigh Greens Women v Calder Utd SC Women [12] D 1-1
06/29 05:00 15 [10] Brunswick Juventus Women v Bentleigh Greens Women [11] L 2-1
06/22 06:00 14 Bentleigh Greens Women v FV Emerging Women W 3-0
06/14 09:30 13 [9] Box Hill Women v Bentleigh Greens Women [11] L 2-1
06/08 06:00 12 [11] Bentleigh Greens Women v South Melbourne Women [4] L 1-4
06/01 06:00 11 [11] Bentleigh Greens Women v Boroondara Eagles Women [5] L 2-3
05/25 06:00 10 [7] Heidelberg United Women v Bentleigh Greens Women [11] L 1-0
05/18 06:00 9 [11] Bentleigh Greens Women v Essendon Royals Women [3] L 0-1
05/11 05:00 8 [2] Bulleen Lions Women v Bentleigh Greens Women [11] L 7-0
05/04 06:00 7 [11] Bentleigh Greens Women v Alamein FC Women [8] L 1-6
04/28 05:00 6 [3] Preston Lions Women v Bentleigh Greens Women [10] L 3-0
04/21 05:00 5 [9] Calder Utd SC Women v Bentleigh Greens Women [7] L 2-1
04/06 05:00 4 [11] Bentleigh Greens Women v Brunswick Juventus Women [5] W 1-0
03/30 04:00 3 FV Emerging Women v Bentleigh Greens Women L 2-1
03/23 05:00 2 [12] Bentleigh Greens Women v Box Hill Women [8] W 1-0
03/16 05:00 1 [3] South Melbourne Women v Bentleigh Greens Women [3] L 4-1