WNCAAB | 11/10 03:30 | - | Portland State Women v Hawaii Women | - | View | |
WNCAAB | 11/13 02:00 | - | San Francisco Women v Portland State Women | - | View | |
WNCAAB | 11/17 02:00 | - | Seattle Women v Portland State Women | - | View | |
WNCAAB | 11/24 21:00 | - | Portland State Women v Cal State Fullerton Women | - | View | |
WNCAAB | 11/30 22:00 | - | Portland State Women v UC Davis Women | - | View | |
WNCAAB | 12/05 03:00 | - | Portland State Women v Nebraska Omaha Women | - | View | |
WNCAAB | 12/07 20:00 | - | Denver Women v Portland State Women | - | View | |
WNCAAB | 12/14 02:00 | - | Portland Women v Portland State Women | - | View | |
WNCAAB | 12/20 21:00 | - | Portland State Women v Air Force Women | - | View | |
WNCAAB | 01/04 22:00 | - | Portland State Women v Sacramento State Women | - | View | |
WNCAAB | 01/10 02:00 | - | Eastern Washington Women v Portland State Women | - | View | |
WNCAAB | 01/11 22:00 | - | Idaho Vandals Women v Portland State Women | - | View | |
WNCAAB | 01/17 03:00 | - | Portland State Women v Northern Colorado Women | - | View | |
WNCAAB | 01/18 22:00 | - | Portland State Women v Northern Arizona Women | - | View | |
WNCAAB | 01/24 01:00 | - | Weber State Women v Portland State Women | - | View | |
WNCAAB | 01/25 21:00 | - | Idaho State Women v Portland State Women | - | View | |
WNCAAB | 01/31 03:00 | - | Portland State Women v Montana Women | - | View | |
WNCAAB | 02/01 22:00 | - | Portland State Women v Montana State Women | - | View | |
WNCAAB | 02/07 03:00 | - | Portland State Women v Idaho Vandals Women | - | View | |
WNCAAB | 02/08 22:00 | - | Portland State Women v Eastern Washington Women | - | View | |
WNCAAB | 02/14 01:00 | - | Northern Arizona Women v Portland State Women | - | View | |
WNCAAB | 02/15 21:00 | - | Northern Colorado Women v Portland State Women | - | View | |
WNCAAB | 02/21 03:00 | - | Portland State Women v Idaho State Women | - | View | |
WNCAAB | 02/22 21:00 | - | Portland State Women v Weber State Women | - | View | |
WNCAAB | 02/28 02:00 | - | Montana State Women v Portland State Women | - | View | |
WNCAAB | 03/01 21:00 | - | Montana Women v Portland State Women | - | View | |
WNCAAB | 03/04 02:30 | - | Sacramento State Women v Portland State Women | - | View |
The Portland State Vikings women's basketball team represents Portland State University in Portland, Oregon. The school's team competes in the Big Sky Conference, and plays its games in the Viking Pavilion, a 3,094-seat arena that opened for the 2018–19 season. Portland State are currently the defending conference tournament champions.
Portland State began play in 1975, and have qualified for the NCAA Division I women's basketball tournament twice, in 2010 and 2019. They have played in the Big Sky Conference since the 1996–97 season. Since joining the conference, Portland State has won the Big Sky Conference Tournament on two occasions. In 2010, Portland State defeated Montana State University 62–58 in the Big Sky Championship game. In the 2019 Big Sky Championship game, Portland State defeated arch rivals Eastern Washington University 61–59. Portland State has also qualified for the WNIT twice, and won a regular season title in 2011.
Prior to joining the Big Sky, Portland State women's basketball played in NCAA Div. II. During its tenure in Div. II, Portland State played in the Northwest Basketball League from 1977 until 1982. After 1982, Portland State played in the Mountain West Athletic Conference (MWAC) until 1986. From that point, the team played as an Independent through the 1991 season but later joined the Pacific West Conference from 1991 to 1996. In their time in Div. II, they made the Tournament each year from 1992 until 1996, making the Final Four in 1992 and the Elite Eight in 1995 and 1996. They went to the Final Four after beating Alaska Anchorage 101–76, UC Davis 83–56, and Saint Joseph's (IN) 83–62, but lost to North Dakota State 93–59 in the semifinals. Portland State won a consolation game 72–69 against Bentley to be crowned 3rd in the Div. II ranks. As of the end of the 2015–16 season, the Vikings had an all-time record of 553–603.