Ludwigsfelder FC

Ludwigsfelder FC

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Sascha Adler 1989-03-30 35 Defender 185 0 Both
18 Brian Blisse 1993-09-13 31 Defender 0 0 Right
8 Philip Pollow 1994-10-26 30 Defender 0 0 Right
11 Patrick Kowalski 1992-09-28 32 Midfielder 0 0 Right
10 Paul van Humbeeck 1989-02-12 35 Forward 190 0 Both
9 Toni Hager 1993-05-24 31 Forward 188 84 Left
7 Maxim Romanovski 1993-08-19 31 Midfielder 177 0 Both
1 Lucas Lindner 1995-07-01 29 Guard 0 0 Right
34 Christopher Lemke 1995-03-14 29 Midfielder 0 0 Right
25 Aaron Eichhorn 1992-11-03 32 Defender 0 0
21 Markus Goede 1988-09-06 36 Defender 190 0 Right
4 Maximilian Gerlach 1995-08-18 29 Defender 190 0 Right
13 Florian Matthas 1995-09-05 29 Defender 0 0
23 Marvin Parchmann 1998-01-24 27 Guard 0 0
27 Thomas Poznanski 1990-08-05 34 Midfielder 178 0 Both
43 Adam Rindelhardt 1999-07-08 25 Defender 187 0 Both
45 Maximilian Ladewig 1994-07-02 30 Midfielder 182 0 Right
Carlo Bree 1995-10-17 29 Midfielder 0 0
15 Sebastian Eichhorn 1994-07-16 30 Midfielder 0 0 Left
12 Alexander Ruge 1997-09-18 27 Guard 0 0 Right
Steven Marx 1997-11-04 27 Midfielder 178 0 Right
Thomaz Freitas De Garcia Klingl 1996-05-18 28 Midfielder 176 0
Philipp Karaschewitz 1987-11-18 37 Defender 194 0 Right
Alexander Thurmann - 0 0
7 Bedirhan Sivaci - 0 0 Both
Leon Borkovic 2003-08-11 21 183 0 Right
Lucas Juhrmann 2003-01-13 22 0 0
5 Till Kozelnik 2002-01-23 23 0 0 Right
18 Tom Seidel 2003-01-14 22 196 0 Both
15 Lucas Steinicke 2000-06-03 24 0 0
Sascha Schunemann 1992-02-20 32 Midfielder 180 70 Right
7 Cosmo Syrbe 2001-03-02 23 0 0 Right
24 Marcio Pälchen 2002-01-10 23 174 0 Left
17 Jonas Rinow 2002-07-26 22 0 0 Right