Stadium: Steinberg Wellness Center
Home Manager: Rene Haynes Away Manager: Billi Chambers
Iona Women | LIU Brooklyn Women | |
4 | 3 Pts | 3 |
20 | 2 Pts | 17 |
12 | Ft | 12 |
-1 | Time Outs#T.O | -2 |
6 | Fouls | 8 |
Ft % |
Iona Women | LIU Brooklyn Women | |
4 | 3 Pts | 0 |
10 | 2 Pts | 6 |
4 | Ft | 1 |
4 | Time Outs#T.O | 4 |
4 | Fouls | 7 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
16 | 20 | 36 | 12 | 16 | 64 |
7 | 6 | 13 | 18 | 24 | 55 |