Stadium: Edmunds Center
Home Manager: Lynn Bria Away Manager: Angelika Szumilo
Iona Women | Stetson Women | |
8 | 3 Pts | 4 |
12 | 2 Pts | 25 |
11 | Ft | 9 |
-1 | Time Outs#T.O | 3 |
5 | Fouls | 4 |
Ft % | ||
33 | Successful Attempts | 38 |
6 | Max Points in a Row | 7 |
0 | Biggest lead | 13 |
0 | Lead changes | 1 |
00:00 | Time spent in lead | 38:09 |
Possession % |
Iona Women | Stetson Women | |
2 | 3 Pts | 1 |
3 | 2 Pts | 11 |
7 | Ft | 1 |
3 | Time Outs#T.O | 5 |
5 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
10 | 10 | 20 | 19 | 23 | 62 |
13 | 13 | 26 | 23 | 22 | 71 |